Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Akron · 2026-02-02 → 2026-05-02 · Generated by BRMC
PPC Performance Summary — Akron
vs. 2026 ago: same 2026-02-02 → 2026-05-02 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Akron
Spend YTD
Jan 1 → 2026-05-02
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
57/59 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
6.77% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-03-27 | Paula Shaw | Window Cleaning | Google Ads - Akron |
| 2026-04-03 | Debbie Cahill | Window Cleaning | Google Ads - Akron |
| 2026-04-24 | Marilyn Clark | — | Google Ads - Akron |
Recent Call Leads
Ad Spend Over Time
2026-02-02 → 2026-05-02Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Akron · daily budget from Google AdsDaily
$40
Weekly
$280
Monthly
$1,200
Selected period · 2026-02-02 → 2026-05-02
Behind pace (underspending) · -65%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Akron)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
281/301
Missed / Abandoned
7 calls
Voicemail
4% of calls
First-time Callers
175 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Akron
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Akron | OH | 85 | 91% |
| Cleveland | OH | 38 | 100% |
| Montrose (Cuyahoga Co.) | OH | 20 | 100% |
| Canton | OH | 14 | 100% |
| Youngstown | OH | 8 | 88% |
| Willoughby | OH | 8 | 100% |
| Warren | OH | 7 | 57% |
| Wellsville | OH | 5 | 100% |
| Houston | TX | 5 | 80% |
| Kent | OH | 4 | 75% |
| Pleasanton | CA | 4 | 75% |
| Medina | OH | 4 | 75% |
| Appleton | WI | 4 | 75% |
| Lisbon (Columbiana) | OH | 3 | 100% |
| Montrose (Summit Co.) | OH | 3 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaning near me | Akron | $225.63 | 6.00 |
| pressure washing near me | Akron | $100.42 | 0.00 |
| gutter cleaning service | Akron | $89.79 | 0.00 |
| residential window cleaning | Akron | $76.56 | 3.00 |
| exterior house cleaning | Akron | $67.14 | 2.00 |
| concrete pressure washing | Akron | $66.34 | 0.00 |
| window cleaning company | Akron | $63.08 | 2.00 |
| clean wood deck | Akron | $50.91 | 0.00 |
| gutter cleaning near me | Akron | $45.61 | 0.00 |
| house washing service near me | Akron | $43.02 | 1.00 |
| commercial storefront cleaning | Akron | $41.98 | 0.00 |
| pressure washing service | Akron | $41.18 | 0.00 |
| shingle roof cleaning | Akron | $38.32 | 2.00 |
| building pressure washing service | Akron | $34.66 | 0.00 |
| clean concrete driveway | Akron | $33.03 | 0.00 |
| soft wash roof cleaning | Akron | $32.66 | 0.00 |
| window cleaning for homes | Akron | $29.44 | 1.00 |
| window cleaning service | Akron | $19.26 | 0.00 |
| concrete cleaning service | Akron | $17.72 | 0.00 |
| clean gutters service | Akron | $16.81 | 1.00 |
| professional house washing service | Akron | $13.27 | 0.00 |
| roof algae removal | Akron | $13.11 | 1.00 |
| patio cleaning service | Akron | $12.19 | 0.00 |
| deck pressure washing | Akron | $12.07 | 0.00 |
| gutter cleaners near me | Akron | $11.41 | 1.00 |
| window cleaners near me | Akron | $7.14 | 0.00 |
| professional pressure washing | Akron | $6.88 | 0.00 |
| gutter cleaning service near me | Akron | $6.27 | 0.00 |
| best window cleaning company | Akron | $6.08 | 0.00 |
| office cleaning near me | Akron | $5.95 | 0.00 |
| local window cleaning | Akron | $4.95 | 0.00 |
| safe roof cleaning | Akron | $4.35 | 0.00 |
| high rise window cleaning | Akron | $4.31 | 0.00 |
| house pressure washing | Akron | $3.93 | 0.00 |
| residential window cleaners | Akron | $3.05 | 0.00 |
| pressure washing for houses | Akron | $1.24 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Akron
29 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Akron | 281 | 4,148 | 6.77% | $4.45 | $1249.74 | 100.0% | $416.58 |

