Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
All Locations · 2026-02-02 → 2026-05-02 · Generated by BRMC
PPC Performance Summary — All Locations
vs. 2026 ago: same 2026-02-02 → 2026-05-02 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — All Locations
Spend YTD
Jan 1 → 2026-05-02
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
455/479 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
4.89% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-03-27 | Jamie Dolsen | Power Washing | Google Ads - Fort Wayne |
| 2026-03-27 | Mohamed Bah | "Window Cleaning, Concrete Cleaning, Gutter Cleaning, Power Washing, High Access, Christmas Lights, Other" | Google Ads - Columbus |
| 2026-03-27 | Paula Shaw | Window Cleaning | Google Ads - Akron |
| 2026-03-28 | Lena Burnett | Window Cleaning | Google Ads - Cincinnati |
| 2026-03-28 | Stacey Mcqueen | Window Cleaning | Google Ads - Cincinnati |
| 2026-03-29 | Lynda Thompson | "Window Cleaning, Power Washing" | Google Ads - Pittsburgh |
| 2026-03-29 | Sandrà Zedaker | "Other, Window Cleaning" | Google Ads - Cleveland West |
| 2026-03-29 | Noreen Karnash | Window Cleaning | Google Ads - Pittsburgh |
| 2026-03-30 | Dianna Roll | Window Cleaning | Google Ads - Columbus |
| 2026-03-30 | Nikyla Frierson | Window Cleaning | Google Ads - Indianapolis |
| 2026-03-31 | Crystal Hamilton | "Power Washing, Concrete Cleaning" | Google Ads - Cleveland West |
| 2026-03-31 | Bob Robers | Window Cleaning | Google Ads - Cincinnati |
| 2026-03-31 | Saralene Oakley | Window Cleaning | Google Ads - Cleveland East |
| 2026-03-31 | Mark Holloway | "Window Cleaning, Power Washing, Gutter Cleaning" | Google Ads - Toledo |
| 2026-04-01 | Maria Rankin | Window Cleaning | Google Ads - Columbus |
| 2026-04-02 | Hans-dieter Glaubke | — | Google Ads - Cincinnati |
| 2026-04-02 | Karen Arnett | — | Google Ads - Indianapolis |
| 2026-04-03 | Debbie Cahill | Window Cleaning | Google Ads - Akron |
| 2026-04-03 | Casey T | — | Google Ads - Columbus |
| 2026-04-04 | Shakir Paschall | — | Google Ads - Indianapolis |
| 2026-04-04 | Daniel Koko Tee Fahnbulleh | Window Cleaning | Google Ads - Pittsburgh |
| 2026-04-04 | Jessica Rodriguez | — | Google Ads - Columbus |
| 2026-04-05 | Angela Long | — | Google Ads - Indianapolis |
| 2026-04-06 | Tanja Anderson | — | Google Ads - Dayton |
| 2026-04-06 | GARY MUSSETT | — | Google Ads - Columbus |
| 2026-04-06 | DOUG SAVAGE | Window Cleaning | Google Ads - Fort Wayne |
| 2026-04-06 | Elizabeth Gibson | — | Google Ads - Columbus |
| 2026-04-06 | Diemci Exavier | — | Google Ads - Columbus |
| 2026-04-07 | Gayle Kallaugher | Window Cleaning | Google Ads - Pittsburgh |
| 2026-04-07 | Tay Whitmore | — | Google Ads - Cleveland East |
| 2026-04-08 | Dyann Harris | — | Google Ads - Cincinnati |
| 2026-04-08 | Deborah Denton | — | Google Ads - Fort Wayne |
| 2026-04-09 | Bob Rioch | — | Google Ads - Columbus |
| 2026-04-09 | Jeanie Franciscus | — | Google Ads - Pittsburgh |
| 2026-04-09 | Ross DeVore | — | Google Ads - Columbus |
| 2026-04-09 | Kenneth Furry-Mongold | — | Google Ads - Columbus |
| 2026-04-09 | Malinda Scott | — | Google Ads - Indianapolis |
| 2026-04-09 | Macuse Joseph | — | Google Ads - Indianapolis |
| 2026-04-09 | Abel Dominguez | — | Google Ads - Indianapolis |
| 2026-04-10 | Laura Gillespie | — | Google Ads - Cleveland East |
| 2026-04-10 | Randell Jones | — | Google Ads - Indianapolis |
| 2026-04-10 | Damien Lake | Power Washing | Google Ads - Cleveland Central |
| 2026-04-10 | Saingene Desir | — | Google Ads - Indianapolis |
| 2026-04-11 | Nicole Moy | — | Google Ads - Indianapolis |
| 2026-04-11 | Thomas Doyle | — | Google Ads - Toledo |
| 2026-04-12 | Brad Moore | — | Google Ads - Cincinnati |
| 2026-04-12 | Demetrius Williams Jr | — | Google Ads - Dayton |
| 2026-04-12 | Felander Alphazin | — | Google Ads - Columbus |
| 2026-04-12 | Chris Hoffman | — | Google Ads - Dayton |
| 2026-04-13 | Linda Matlock | — | Google Ads - Columbus |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-15 | (260) 413-9658 | 1:03 | completed |
| 2026-04-15 | (216) 630-0048 | 6:13 | completed |
| 2026-04-15 | (513) 604-1999 | 12:38 | completed |
| 2026-04-15 | (330) 322-5784 | 1:01 | completed |
| 2026-04-16 | (385) 381-9495 | 0:35 | completed |
| 2026-04-16 | (330) 232-3131 | 8:25 | completed |
| 2026-04-16 | (229) 348-6715 | 0:15 | completed |
| 2026-04-17 | (440) 610-9316 | 2:03 | completed |
| 2026-04-17 | (937) 429-5203 | 2:38 | completed |
| 2026-04-19 | (419) 260-0715 | 0:13 | completed |
| 2026-04-20 | (419) 283-6266 | 0:50 | completed |
| 2026-04-20 | (419) 283-6266 | 0:23 | completed |
| 2026-04-20 | (419) 345-8085 | 2:59 | completed |
| 2026-04-20 | (440) 899-7676 | 1:25 | completed |
| 2026-04-20 | (330) 347-4716 | 2:15 | completed |
| 2026-04-20 | (434) 249-0289 | 1:36 | completed |
| 2026-04-21 | (734) 585-8502 | 4:09 | completed |
| 2026-04-28 | (419) 607-3323 | 0:15 | completed |
Ad Spend Over Time
2026-02-02 → 2026-05-02Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearCPL by Market — Network Leaderboard
Network avg: $131.43Spend vs. Budget Pacing
All Locations · daily budget from Google AdsDaily
$422
Weekly
$2,957
Monthly
$12,671
Selected period · 2026-02-02 → 2026-05-02
Behind pace (underspending) · -69%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (All Locations)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
2132/2304
Missed / Abandoned
53 calls
Voicemail
5% of calls
First-time Callers
1491 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameCalls by Market
All markets · live CallRail| Market | Calls | Answered | LSA |
|---|---|---|---|
| Cleveland (All) | 744 | 93% | 67 |
| Pittsburgh | 312 | 89% | 59 |
| Columbus | 254 | 93% | 35 |
| Cincinnati | 203 | 90% | 29 |
| Toledo (Suburban) | 183 | 95% | 29 |
| Indianapolis | 97 | 91% | 1 |
| Akron | 301 | 93% | 33 |
| Dayton | 87 | 95% | 14 |
Year-to-Date & Trend — All Locations
YTD: 2026-01-01 → today · YTD leads available per-marketYTD Spend
YTD Leads
Per-market only
YTD CPL
YTD Spend ÷ YTD Leads
Top Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 259 | 95% |
| Pittsburgh | PA | 160 | 86% |
| Akron | OH | 100 | 89% |
| Columbus | OH | 96 | 86% |
| Cincinnati | OH | 88 | 89% |
| Montrose (Cuyahoga Co.) | OH | 86 | 98% |
| Indianapolis | IN | 70 | 90% |
| Willoughby | OH | 69 | 97% |
| Toledo | OH | 52 | 94% |
| Dayton | OH | 50 | 92% |
| Berea | OH | 29 | 93% |
| Canton | OH | 24 | 96% |
| Bedford | OH | 24 | 96% |
| Elyria | OH | 23 | 87% |
| Lorain | OH | 21 | 86% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaning near me | Pittsburgh | $310.44 | 4.00 |
| window cleaning near me | Columbus | $230.69 | 10.00 |
| window cleaning near me | Akron | $225.63 | 6.00 |
| residential window cleaning | Pittsburgh | $222.92 | 10.00 |
| office cleaning near me | Indianapolis | $180.67 | 23.00 |
| commercial window cleaners near me | Columbus | $180.20 | 11.00 |
| residential window cleaning | Columbus | $167.35 | 6.00 |
| office cleaning near me | Columbus | $154.52 | 9.00 |
| residential window cleaning | Cincinnati | $137.70 | 3.00 |
| window cleaning company | Cincinnati | $134.12 | 7.00 |
| pressure washing service | Toledo | $134.10 | 2.00 |
| pressure washing service | Cleveland East | $123.86 | 3.00 |
| window cleaning company | Columbus | $120.05 | 12.00 |
| pressure washing service | Indianapolis | $119.90 | 10.00 |
| house window cleaning | Cleveland West | $119.85 | 6.00 |
| window cleaning service | Dayton | $117.58 | 0.00 |
| exterior house cleaning | Columbus | $115.08 | 7.00 |
| window cleaning company | Toledo | $113.13 | 0.00 |
| pressure washing near me | Pittsburgh | $112.67 | 0.00 |
| pressure washing near me | Columbus | $108.83 | 1.00 |
| professional window cleaning service | Cleveland West | $105.23 | 0.00 |
| window cleaning near me | Cleveland South | $104.79 | 0.00 |
| pressure washing near me | Akron | $100.42 | 0.00 |
| gutter cleaning service | Fort Wayne | $98.81 | 0.00 |
| exterior house cleaning | Pittsburgh | $97.38 | 1.00 |
| window cleaning company | Cleveland Central | $96.44 | 1.00 |
| gutter cleaning service | Toledo | $95.49 | 0.00 |
| pressure washing service | Cincinnati | $91.96 | 8.00 |
| concrete pressure washing | Pittsburgh | $91.19 | 2.00 |
| gutter cleaning service | Akron | $89.79 | 0.00 |
| driveway pressure washing | Columbus | $88.12 | 0.00 |
| residential window cleaning | Cleveland South | $87.78 | 2.00 |
| pressure washing service | Dayton | $83.61 | 3.00 |
| exterior house cleaning service | Columbus | $79.61 | 5.00 |
| house window cleaning | Cleveland East | $79.14 | 2.00 |
| window cleaning near me | Cleveland East | $79.04 | 0.00 |
| window cleaning near me | Cleveland West | $78.80 | 3.00 |
| window cleaning for homes | Cleveland Central | $77.98 | 1.00 |
| residential window cleaning | Akron | $76.56 | 3.00 |
| exterior house cleaning | Cincinnati | $70.50 | 1.00 |
| pressure washing service | Cleveland South | $67.95 | 1.00 |
| pressure washing service | Cleveland West | $67.34 | 0.00 |
| exterior house cleaning | Akron | $67.14 | 2.00 |
| concrete pressure washing | Akron | $66.34 | 0.00 |
| residential window cleaning | Indianapolis | $65.97 | 1.00 |
| house washing service near me | Cincinnati | $65.54 | 3.00 |
| house washing service | Columbus | $65.17 | 2.00 |
| residential window cleaners | Fort Wayne | $64.35 | 3.00 |
| pressure washing near me | Toledo | $63.83 | 1.00 |
| window cleaning company | Akron | $63.08 | 2.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — All Locations
476 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Pittsburgh | 1,090 | 38,731 | 2.81% | $2.06 | $2242.32 | 19.1% | $128.95 |
| Columbus | 775 | 9,071 | 8.54% | $2.36 | $1829.41 | 15.6% | $128.95 |
| Akron | 281 | 4,148 | 6.77% | $4.45 | $1249.74 | 10.7% | $128.95 |
| Toledo | 157 | 2,112 | 7.43% | $5.76 | $903.97 | 7.7% | $128.95 |
| Indianapolis | 186 | 1,699 | 10.95% | $4.74 | $881.15 | 7.5% | $128.95 |
| Cleveland West | 185 | 2,144 | 8.63% | $4.52 | $835.79 | 7.1% | $128.95 |
| Cincinnati | 150 | 2,335 | 6.42% | $5.30 | $794.39 | 6.8% | $128.95 |
| Cleveland East | 164 | 2,133 | 7.69% | $4.59 | $752.15 | 6.4% | $128.95 |
| Cleveland Central | 85 | 672 | 12.65% | $5.70 | $484.32 | 4.1% | $128.95 |
| Cleveland South | 48 | 853 | 5.63% | $8.65 | $415.11 | 3.5% | $128.95 |
| Dayton | 70 | 948 | 7.38% | $5.55 | $388.54 | 3.3% | $128.95 |
| Fort Wayne | 65 | 770 | 8.44% | $5.82 | $378.14 | 3.2% | $128.95 |
| Akron | Display | 127 | 2,193 | 5.79% | $0.76 | $96.01 | 0.8% | $128.95 |
| Pittsburgh | Display | 119 | 2,230 | 5.34% | $0.78 | $92.33 | 0.8% | $128.95 |
| Cleveland Central | Display | 120 | 1,551 | 7.74% | $0.72 | $86.73 | 0.7% | $128.95 |
| Cleveland East | Display | 57 | 831 | 6.86% | $0.91 | $51.88 | 0.4% | $128.95 |
| Cincinnati | Display | 55 | 1,466 | 3.75% | $0.92 | $50.70 | 0.4% | $128.95 |
| Cleveland West | Display | 63 | 1,132 | 5.57% | $0.78 | $48.97 | 0.4% | $128.95 |
| Toledo | Display | 48 | 1,190 | 4.03% | $0.97 | $46.71 | 0.4% | $128.95 |
| Columbus | Display | 63 | 2,003 | 3.15% | $0.73 | $46.23 | 0.4% | $128.95 |
| Cleveland South | Display | 34 | 1,562 | 2.18% | $0.61 | $20.65 | 0.2% | $128.95 |
| Indianapolis | Display | 27 | 464 | 5.82% | $0.73 | $19.68 | 0.2% | $128.95 |
| Dayton | Display | 17 | 493 | 3.45% | $0.61 | $10.41 | 0.1% | $128.95 |
| Fort Wayne | Display | 25 | 1,377 | 1.82% | $0.37 | $9.28 | 0.1% | $128.95 |

