Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Columbus · 2026-02-02 → 2026-05-02 · Generated by BRMC
PPC Performance Summary — Columbus
vs. 2026 ago: same 2026-02-02 → 2026-05-02 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Columbus
Spend YTD
Jan 1 → 2026-05-02
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
63/64 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
8.54% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-03-27 | Mohamed Bah | — | Google Ads - Columbus |
| 2026-03-30 | Dianna Roll | — | Google Ads - Columbus |
| 2026-04-01 | Maria Rankin | — | Google Ads - Columbus |
| 2026-04-03 | Casey T | — | Google Ads - Columbus |
| 2026-04-04 | Jessica Rodriguez | — | Google Ads - Columbus |
| 2026-04-06 | GARY MUSSETT | — | Google Ads - Columbus |
| 2026-04-06 | Elizabeth Gibson | — | Google Ads - Columbus |
| 2026-04-06 | Diemci Exavier | — | Google Ads - Columbus |
| 2026-04-09 | Bob Rioch | — | Google Ads - Columbus |
| 2026-04-09 | Ross DeVore | — | Google Ads - Columbus |
| 2026-04-09 | Kenneth Furry-Mongold | — | Google Ads - Columbus |
| 2026-04-12 | Felander Alphazin | — | Google Ads - Columbus |
| 2026-04-13 | Linda Matlock | — | Google Ads - Columbus |
| 2026-04-15 | Mariline Thomas | — | Google Ads - Columbus |
| 2026-04-15 | Glexis Del Valle Gómez Rivas | — | Google Ads - Columbus |
| 2026-04-20 | CHRIS LOVE | — | Google Ads - Columbus |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-16 | (385) 381-9495 | 0:35 | completed |
Ad Spend Over Time
2026-02-02 → 2026-05-02Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Columbus · daily budget from Google AdsDaily
$25
Weekly
$175
Monthly
$750
Selected period · 2026-02-02 → 2026-05-02
Behind pace (underspending) · -19%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Columbus)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
235/254
Missed / Abandoned
4 calls
Voicemail
6% of calls
First-time Callers
154 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Columbus
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Columbus | OH | 80 | 88% |
| Spartanburg | SC | 14 | 100% |
| Cleveland | OH | 11 | 100% |
| Newark | OH | 8 | 88% |
| New Albany | OH | 7 | 100% |
| Montrose (Cuyahoga Co.) | OH | 7 | 100% |
| Cincinnati | OH | 7 | 100% |
| Canal Winchester | OH | 6 | 100% |
| Willoughby | OH | 5 | 100% |
| Bedford | OH | 4 | 100% |
| Lancaster | OH | 4 | 100% |
| Dublin | OH | 4 | 100% |
| Kalamazoo | MI | 3 | 100% |
| Plain City | OH | 3 | 100% |
| Worthington | OH | 3 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaning near me | Columbus | $230.69 | 10.00 |
| commercial window cleaners near me | Columbus | $180.20 | 11.00 |
| residential window cleaning | Columbus | $167.35 | 6.00 |
| office cleaning near me | Columbus | $154.52 | 9.00 |
| window cleaning company | Columbus | $120.05 | 12.00 |
| exterior house cleaning | Columbus | $115.08 | 7.00 |
| pressure washing near me | Columbus | $108.83 | 1.00 |
| driveway pressure washing | Columbus | $88.12 | 0.00 |
| exterior house cleaning service | Columbus | $79.61 | 5.00 |
| house washing service | Columbus | $65.17 | 2.00 |
| commercial pressure washing near me | Columbus | $54.40 | 4.00 |
| patio cleaning service | Columbus | $48.98 | 2.00 |
| concrete cleaning service | Columbus | $46.70 | 0.00 |
| gutter cleaning service | Columbus | $46.03 | 2.00 |
| window cleaners near me | Columbus | $39.22 | 1.00 |
| window cleaning service | Columbus | $35.33 | 0.00 |
| pressure washing service | Columbus | $32.65 | 0.00 |
| clean concrete driveway | Columbus | $26.71 | 0.00 |
| roof cleaning service | Columbus | $25.08 | 0.00 |
| pressure washing for houses | Columbus | $24.62 | 0.00 |
| deck pressure washing | Columbus | $20.34 | 0.00 |
| clean gutters service | Columbus | $17.70 | 0.00 |
| shingle roof cleaning | Columbus | $14.11 | 1.00 |
| high rise window cleaning | Columbus | $10.14 | 0.00 |
| clean wood deck | Columbus | $9.73 | 0.00 |
| soft wash siding cleaning | Columbus | $9.55 | 1.00 |
| commercial construction cleaning | Columbus | $6.77 | 0.00 |
| concrete pressure washing | Columbus | $5.70 | 1.00 |
| soft wash roof cleaning | Columbus | $5.62 | 0.00 |
| patio pressure washing | Columbus | $5.50 | 0.00 |
| gutter cleaning service near me | Columbus | $4.87 | 0.00 |
| business pressure washing service | Columbus | $4.68 | 0.00 |
| house washing service near me | Columbus | $4.61 | 1.00 |
| commercial pressure washing service | Columbus | $4.18 | 0.00 |
| deck cleaning service | Columbus | $3.75 | 0.00 |
| building pressure washing | Columbus | $3.34 | 0.00 |
| commercial power washing service | Columbus | $3.31 | 3.00 |
| gutter cleaning near me | Columbus | $2.50 | 0.00 |
| house window cleaning | Columbus | $1.62 | 0.00 |
| commercial storefront cleaning | Columbus | $1.11 | 0.00 |
| house pressure washing | Columbus | $0.93 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Columbus
30 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Columbus | 775 | 9,071 | 8.54% | $2.36 | $1829.41 | 100.0% | $107.61 |

