Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Cleveland Central · 2026-03-31 → 2026-06-28 · Generated by BRMC
PPC Performance Summary — Cleveland Central
vs. 2026 ago: same 2026-03-31 → 2026-06-28 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Cleveland Central
Spend YTD
Jan 1 → 2026-06-28
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
68/73 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
5.46% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-10 | Damien Lake | Power Washing | Google Ads - Cleveland Central |
| 2026-04-13 | Kendale Young | — | Google Ads - Cleveland Central |
| 2026-04-15 | Aaron Ogletree | — | Google Ads - Cleveland Central |
| 2026-04-19 | Darryl Willis | — | Google Ads - Cleveland Central |
| 2026-05-19 | Jackie Kinnen | — | Google Ads - Cleveland Central |
| 2026-05-20 | Faith Cortimilia | — | Google Ads - Cleveland Central |
| 2026-05-23 | Chris Nguyen | — | Google Ads - Cleveland Central |
| 2026-05-26 | Kelly Corrigan | — | Google Ads - Cleveland Central |
| 2026-05-27 | Marlo Slusarski | — | Google Ads - Cleveland Central |
| 2026-05-28 | Michelle Murray | — | Google Ads - Cleveland Central |
| 2026-05-30 | Mike Essa | — | Google Ads - Cleveland Central (Number Pool) |
| 2026-05-31 | Kristopher Shuty | — | Google Ads - Cleveland Central |
| 2026-06-03 | Ruth Adams | — | Google Ads - Cleveland Central |
| 2026-06-05 | Joy Colagiovanni | — | Google Ads - Cleveland Central |
| 2026-06-07 | James Stevic | — | Google Ads - Cleveland Central |
| 2026-06-08 | Lucy Dinardo | — | Google Ads - Cleveland Central (Number Pool) |
| 2026-06-09 | Deanna Djurovic | — | Google Ads - Cleveland Central |
| 2026-06-13 | JOEL GULKO | — | Google Ads - Cleveland Central |
| 2026-06-17 | Cindy Ellsworth | — | Google Ads - Cleveland Central |
| 2026-06-27 | Susan Beres | — | Google Ads - Cleveland Central |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-15 | (216) 630-0048 | 6:13 | completed |
| 2026-05-08 | (440) 759-1830 | 1:09 | completed |
| 2026-05-12 | (440) 759-1830 | 1:37 | completed |
| 2026-05-18 | (440) 697-3177 | 2:30 | completed |
| 2026-05-19 | (715) 660-9053 | 0:34 | completed |
| 2026-05-19 | (216) 727-8506 | 0:12 | completed |
| 2026-05-22 | (216) 400-3022 | 11:55 | completed |
| 2026-05-22 | (216) 650-8693 | 1:04 | completed |
| 2026-05-25 | (440) 640-8596 | 0:10 | completed |
| 2026-05-26 | (513) 317-3151 | 2:50 | completed |
| 2026-05-26 | (216) 308-5226 | 1:54 | completed |
| 2026-05-28 | (216) 400-3022 | 2:18 | completed |
| 2026-05-28 | (978) 764-2655 | 7:41 | completed |
| 2026-05-28 | (216) 400-3022 | 0:00 | no-answer |
| 2026-05-29 | (812) 350-1204 | 5:26 | completed |
| 2026-05-29 | (440) 212-4962 | 10:03 | completed |
| 2026-05-29 | (440) 821-3577 | 1:39 | completed |
| 2026-05-30 | (440) 382-8058 | 0:19 | completed |
| 2026-05-30 | (440) 453-1069 | 0:48 | completed |
| 2026-05-30 | (440) 785-8178 | 0:38 | completed |
| 2026-06-01 | (440) 670-2654 | 1:27 | completed |
| 2026-06-01 | (216) 241-2414 | 5:07 | completed |
| 2026-06-01 | (703) 801-8653 | 5:38 | completed |
| 2026-06-01 | (440) 503-4867 | 4:51 | completed |
| 2026-06-01 | (440) 503-4867 | 1:18 | completed |
| 2026-06-01 | (440) 567-2644 | 3:36 | completed |
| 2026-06-03 | (440) 525-1748 | 0:00 | completed |
| 2026-06-03 | (440) 552-7708 | 5:00 | completed |
| 2026-06-03 | (216) 337-7482 | 6:15 | completed |
| 2026-06-03 | (440) 212-4962 | 0:33 | completed |
| 2026-06-04 | (216) 244-1380 | 2:16 | completed |
| 2026-06-08 | (440) 521-2303 | 0:40 | completed |
| 2026-06-08 | (810) 824-0935 | 1:19 | completed |
| 2026-06-08 | (216) 271-9597 | 5:39 | completed |
| 2026-06-09 | (216) 408-4704 | 2:27 | completed |
| 2026-06-10 | (419) 376-5499 | 3:35 | completed |
| 2026-06-11 | (440) 376-4724 | 0:34 | completed |
| 2026-06-15 | (216) 848-0460 | 2:50 | completed |
| 2026-06-16 | (440) 241-4240 | 0:51 | completed |
| 2026-06-16 | (216) 288-3562 | 3:04 | completed |
| 2026-06-17 | (440) 537-1610 | 5:11 | completed |
| 2026-06-19 | (440) 822-6738 | 1:33 | completed |
| 2026-06-22 | (440) 391-9950 | 0:21 | completed |
| 2026-06-25 | (216) 704-4870 | 3:45 | completed |
| 2026-06-26 | (440) 227-1658 | 5:08 | completed |
Ad Spend Over Time
2026-03-31 → 2026-06-28Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Cleveland Central · daily budget from Google AdsDaily
$26
Weekly
$184
Monthly
$790
Selected period · 2026-03-31 → 2026-06-28
Behind pace (underspending) · -21%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Cleveland Central)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
481/532
Missed / Abandoned
12 calls
Voicemail
7% of calls
First-time Callers
351 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Cleveland Central
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 169 | 89% |
| Willoughby | OH | 30 | 83% |
| Elyria | OH | 20 | 70% |
| Berea | OH | 18 | 94% |
| Dallas | TX | 15 | 100% |
| Akron | OH | 14 | 79% |
| Lorain | OH | 11 | 91% |
| Pittsburgh | PA | 10 | 90% |
| Hillcrest | OH | 8 | 88% |
| Trinity | OH | 8 | 100% |
| Lancaster | OH | 8 | 100% |
| Canton | OH | 7 | 100% |
| Bainbridge (Geauga Co.) | OH | 7 | 86% |
| Columbus | OH | 6 | 67% |
| Chagrin Falls | OH | 6 | 83% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| professional window cleaning service | Cleveland Central | $495.50 | 13.83 |
| window cleaning company | Cleveland Central | $240.30 | 3.00 |
| window cleaning near me | Cleveland Central | $173.89 | 4.00 |
| local window cleaning | Cleveland Central | $148.74 | 8.00 |
| residential window cleaners | Cleveland Central | $100.83 | 4.00 |
| window cleaning for homes | Cleveland Central | $99.37 | 2.50 |
| pressure washing service | Cleveland Central | $95.81 | 0.00 |
| window cleaning service near me | Cleveland Central | $92.14 | 1.00 |
| house window cleaning | Cleveland Central | $83.61 | 5.67 |
| office cleaning near me | Cleveland Central | $49.94 | 0.00 |
| professional window cleaning | Cleveland Central | $48.71 | 1.00 |
| commercial window cleaning company | Cleveland Central | $46.86 | 2.00 |
| building pressure washing service | Cleveland Central | $38.96 | 0.00 |
| exterior house cleaning service | Cleveland Central | $34.17 | 0.00 |
| best pressure washing company | Cleveland Central | $28.03 | 3.00 |
| window cleaning service | Cleveland Central | $15.80 | 0.00 |
| commercial window cleaning | Cleveland Central | $12.12 | 1.00 |
| gutter cleaning service near me | Cleveland Central | $10.80 | 0.00 |
| high rise window cleaning | Cleveland Central | $10.64 | 1.00 |
| commercial pressure washing near me | Cleveland Central | $10.37 | 5.00 |
| house washing service | Cleveland Central | $9.74 | 0.00 |
| commercial power washing service | Cleveland Central | $7.09 | 0.00 |
| pressure washing near me | Cleveland Central | $4.28 | 0.00 |
| professional house washing service | Cleveland Central | $3.10 | 0.00 |
| local pressure washing | Cleveland Central | $2.32 | 1.00 |
| window cleaning company near me | Cleveland Central | $1.71 | 0.00 |
| driveway cleaning service | Cleveland Central | $1.66 | 0.00 |
| professional pressure washing service | Cleveland Central | $1.42 | 0.00 |
| building pressure washing | Cleveland Central | $0.41 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Cleveland Central
82 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Cleveland Central | 355 | 6,497 | 5.46% | $5.26 | $1868.33 | 100.0% | $28.74 |

