Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Columbus · 2026-03-31 → 2026-06-28 · Generated by BRMC
PPC Performance Summary — Columbus
vs. 2026 ago: same 2026-03-31 → 2026-06-28 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Columbus
Spend YTD
Jan 1 → 2026-06-28
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
65/67 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
6.78% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-01 | Maria Rankin | — | Google Ads - Columbus |
| 2026-04-03 | Casey T | — | Google Ads - Columbus |
| 2026-04-04 | Jessica Rodriguez | — | Google Ads - Columbus |
| 2026-04-06 | GARY MUSSETT | — | Google Ads - Columbus |
| 2026-04-06 | Elizabeth Gibson | — | Google Ads - Columbus |
| 2026-04-06 | Diemci Exavier | — | Google Ads - Columbus |
| 2026-04-09 | Bob Rioch | — | Google Ads - Columbus |
| 2026-04-09 | Ross DeVore | — | Google Ads - Columbus |
| 2026-04-09 | Kenneth Furry-Mongold | — | Google Ads - Columbus |
| 2026-04-12 | Felander Alphazin | — | Google Ads - Columbus |
| 2026-04-13 | Linda Matlock | — | Google Ads - Columbus |
| 2026-04-15 | Mariline Thomas | — | Google Ads - Columbus |
| 2026-04-15 | Glexis Del Valle Gómez Rivas | — | Google Ads - Columbus |
| 2026-04-20 | CHRIS LOVE | — | Google Ads - Columbus |
| 2026-05-07 | Shannon Frizzell | — | Google Ads - Columbus |
| 2026-05-07 | Mary Anunobi | — | Google Ads - Columbus |
| 2026-05-20 | Lori Atkins | — | Google Ads - Columbus |
| 2026-05-22 | Mary Hollinger | — | CES - Service Area - Lead Form - Columbus - Oh |
| 2026-05-24 | Mary Otte | — | Google Ads - Columbus |
| 2026-05-25 | Wayne Anderson | — | Google Ads - Columbus |
| 2026-05-26 | Travis Payne | — | Google Ads - Columbus |
| 2026-06-12 | Ellen Roebuck | — | Google Ads - Columbus |
| 2026-06-20 | Signe Strawser | — | Google Ads - Columbus |
| 2026-06-23 | Russell Sowers | — | Google Ads - Columbus |
| 2026-06-25 | Kayleigh Bowe | — | Google Ads - Columbus |
| 2026-06-27 | Kerfala Toure | — | Google Ads - Columbus |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-16 | (385) 381-9495 | 0:35 | completed |
| 2026-05-03 | (248) 303-0176 | 1:06 | completed |
| 2026-05-07 | (614) 499-6618 | 1:20 | completed |
| 2026-05-08 | (614) 589-0497 | 1:39 | completed |
| 2026-05-11 | (559) 905-5072 | 1:48 | completed |
| 2026-05-19 | (614) 560-1771 | 2:06 | completed |
| 2026-05-20 | (740) 656-0281 | 1:16 | completed |
| 2026-05-20 | (740) 656-0281 | 1:39 | completed |
| 2026-05-21 | (380) 263-5005 | 0:02 | completed |
| 2026-05-26 | (614) 571-3857 | 0:01 | completed |
| 2026-05-26 | (614) 531-1553 | 3:31 | completed |
| 2026-05-27 | (614) 570-5917 | 10:15 | completed |
| 2026-05-27 | (614) 578-4667 | 5:40 | completed |
| 2026-05-29 | (614) 378-1450 | 4:12 | completed |
| 2026-05-29 | (740) 407-7560 | 4:26 | completed |
| 2026-05-30 | (614) 632-0286 | 0:28 | completed |
| 2026-05-31 | (380) 254-3417 | 0:00 | completed |
| 2026-06-03 | (614) 746-5414 | 2:54 | completed |
| 2026-06-05 | (740) 656-0281 | 3:53 | completed |
| 2026-06-06 | (513) 663-3389 | 0:22 | completed |
| 2026-06-06 | (859) 957-8364 | 0:22 | completed |
| 2026-06-08 | (740) 304-3574 | 2:15 | completed |
| 2026-06-10 | (614) 596-5973 | 2:07 | completed |
| 2026-06-14 | (614) 569-1773 | 0:15 | completed |
| 2026-06-15 | (763) 607-9558 | 0:06 | completed |
| 2026-06-15 | (513) 503-5598 | 0:52 | completed |
| 2026-06-17 | (614) 203-4713 | 2:42 | completed |
| 2026-06-18 | (614) 580-1173 | 3:02 | completed |
| 2026-06-23 | (614) 260-3716 | 2:35 | completed |
| 2026-06-24 | (419) 699-8573 | 0:01 | completed |
| 2026-06-24 | (380) 285-6864 | 1:12 | completed |
Ad Spend Over Time
2026-03-31 → 2026-06-28Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Columbus · daily budget from Google AdsDaily
$18
Weekly
$127
Monthly
$543
Selected period · 2026-03-31 → 2026-06-28
Ahead of pace (overspending) · +58%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Columbus)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
235/254
Missed / Abandoned
2 calls
Voicemail
7% of calls
First-time Callers
182 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Columbus
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Columbus | OH | 95 | 91% |
| Cincinnati | OH | 11 | 91% |
| Cleveland | OH | 6 | 100% |
| Dayton | OH | 5 | 100% |
| Dublin | OH | 5 | 80% |
| Willoughby | OH | 5 | 100% |
| Canal Winchester | OH | 4 | 100% |
| Lancaster | OH | 4 | 100% |
| Miami | FL | 4 | 75% |
| Barker | TX | 3 | 100% |
| Hinckley | OH | 3 | 100% |
| West Jefferson | OH | 3 | 100% |
| Newark | OH | 3 | 100% |
| Chillicothe | OH | 3 | 67% |
| Chicago (Calumet) | IL | 3 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaners near me | Columbus | $669.38 | 28.97 |
| window cleaning near me | Columbus | $187.86 | 8.00 |
| window cleaning company | Columbus | $183.78 | 11.69 |
| commercial window cleaners near me | Columbus | $172.20 | 11.00 |
| pressure washing near me | Columbus | $159.64 | 3.00 |
| office cleaning near me | Columbus | $154.52 | 9.00 |
| residential window cleaning | Columbus | $142.22 | 6.00 |
| exterior house cleaning | Columbus | $99.54 | 7.00 |
| driveway pressure washing | Columbus | $80.49 | 0.00 |
| commercial pressure washing near me | Columbus | $75.92 | 4.00 |
| exterior house cleaning service | Columbus | $67.18 | 5.00 |
| house washing service | Columbus | $61.96 | 2.00 |
| pressure washing service | Columbus | $53.79 | 2.00 |
| concrete cleaning service | Columbus | $46.70 | 0.00 |
| window cleaning service | Columbus | $45.33 | 2.00 |
| patio cleaning service | Columbus | $42.82 | 2.00 |
| roof cleaning service | Columbus | $39.85 | 0.00 |
| gutter cleaning service | Columbus | $35.50 | 2.00 |
| building pressure washing service | Columbus | $32.67 | 0.00 |
| central window cleaning | Columbus | $27.28 | 0.00 |
| clean concrete driveway | Columbus | $22.48 | 0.00 |
| deck pressure washing | Columbus | $20.34 | 0.00 |
| clean gutters service | Columbus | $14.90 | 0.00 |
| shingle roof cleaning | Columbus | $14.11 | 1.00 |
| commercial window cleaning | Columbus | $13.53 | 1.00 |
| high rise window cleaning | Columbus | $13.41 | 0.34 |
| pressure washing for houses | Columbus | $13.23 | 0.00 |
| clearview window cleaning | Columbus | $10.74 | 1.00 |
| house pressure washing | Columbus | $10.24 | 0.00 |
| commercial construction cleaning | Columbus | $6.77 | 0.00 |
| professional window cleaning | Columbus | $6.49 | 1.00 |
| clean wood deck | Columbus | $6.22 | 0.00 |
| soft wash siding cleaning | Columbus | $5.74 | 1.00 |
| washing company near me | Columbus | $5.73 | 0.00 |
| concrete pressure washing | Columbus | $5.70 | 1.00 |
| soft wash roof cleaning | Columbus | $5.62 | 0.00 |
| commercial pressure washing service | Columbus | $4.18 | 0.00 |
| pressure washing company near me | Columbus | $4.02 | 0.00 |
| deck cleaning service | Columbus | $3.75 | 0.00 |
| building pressure washing | Columbus | $3.34 | 0.00 |
| gutter cleaning near me | Columbus | $2.50 | 0.00 |
| patio pressure washing | Columbus | $1.97 | 0.00 |
| window cleaning service near me | Columbus | $1.86 | 1.00 |
| roof cleaning service near me | Columbus | $0.84 | 0.00 |
| best window cleaning company | Columbus | $0.17 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Columbus
82 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Columbus | 977 | 14,405 | 6.78% | $2.64 | $2576.51 | 100.0% | $45.20 |

