Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Cleveland (All) · 2026-04-01 → 2026-04-30 · Generated by BRMC
PPC Performance Summary — Cleveland (All)
vs. 2026 ago: same 2026-04-01 → 2026-04-30 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Cleveland (All)
Spend YTD
Jan 1 → 2026-04-30
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
39/40 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
8.40% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-10 | Damien Lake | Power Washing | Google Ads - Cleveland Central |
| 2026-04-13 | Kendale Young | — | Google Ads - Cleveland Central |
| 2026-04-15 | Aaron Ogletree | — | Google Ads - Cleveland Central |
| 2026-04-19 | Darryl Willis | — | Google Ads - Cleveland Central |
| 2026-04-07 | Tay Whitmore | — | Google Ads - Cleveland East |
| 2026-04-10 | Laura Gillespie | — | Google Ads - Cleveland East |
| 2026-04-19 | Richard Hronek | — | Google Ads - Cleveland West |
| 2026-04-14 | Stacie Stanton | — | Google Ads - Cleveland South |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-15 | (216) 630-0048 | 6:13 | completed |
| 2026-04-20 | (330) 347-4716 | 2:15 | completed |
| 2026-04-17 | (440) 610-9316 | 2:03 | completed |
| 2026-04-20 | (440) 899-7676 | 1:25 | completed |
Ad Spend Over Time
2026-04-01 → 2026-04-30Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Cleveland (All) · daily budget from Google AdsDaily
$115
Weekly
$805
Monthly
$3,450
Selected period · 2026-04-01 → 2026-04-30
Behind pace (underspending) · -51%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Quality Score Distribution
Keywords by QS 1–10Spend by Match Type
Broad / Phrase / ExactCallRail Health — Live (Winsor)
Sheets remain the source of truth for CPL · CallRail powers call quality + LSATotal Calls
Answered
246/264
Missed / Abandoned
6 calls
Voicemail
5% of calls
First-time Callers
190 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Cleveland (All)
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLCall Volume Heatmap
Day-of-week × hour · CallRail (current view)Top Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 73 | 95% |
| Willoughby | OH | 21 | 95% |
| Berea | OH | 10 | 90% |
| Elyria | OH | 10 | 90% |
| Trinity | OH | 9 | 89% |
| Painesville | OH | 8 | 88% |
| Akron | OH | 5 | 80% |
| Lorain | OH | 5 | 80% |
| Pittsburgh | PA | 5 | 80% |
| Lancaster | OH | 5 | 100% |
| Canton | OH | 4 | 100% |
| Dallas | TX | 4 | 100% |
| Independence | OH | 4 | 100% |
| Hillcrest | OH | 4 | 75% |
| Memphis | TN | 3 | 100% |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Cleveland (All)
85 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Cleveland West | 122 | 1,454 | 8.39% | $4.79 | $583.81 | 34.6% | $140.41 |
| Cleveland East | 111 | 1,514 | 7.33% | $4.51 | $500.16 | 29.7% | $140.41 |
| Cleveland Central | 71 | 513 | 13.84% | $4.48 | $317.80 | 18.9% | $140.41 |
| Cleveland South | 38 | 592 | 6.42% | $7.45 | $283.15 | 16.8% | $140.41 |

