Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Cincinnati · 2026-04-03 → 2026-05-02 · Generated by BRMC
PPC Performance Summary — Cincinnati
vs. 2026 ago: same 2026-04-03 → 2026-05-02 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Cincinnati
Spend YTD
Jan 1 → 2026-05-02
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
15/16 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
5.92% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-08 | Dyann Harris | — | Google Ads - Cincinnati |
| 2026-04-12 | Brad Moore | — | Google Ads - Cincinnati |
| 2026-04-16 | Chris Williams | — | Google Ads - Cincinnati |
| 2026-04-19 | Ulrik Silvis | — | Google Ads - Cincinnati |
| 2026-04-21 | Loren Milligan | — | Google Ads - Cincinnati |
| 2026-04-21 | Darlene Bunton | — | Google Ads - Cincinnati |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-15 | (513) 604-1999 | 12:38 | completed |
| 2026-04-15 | (330) 322-5784 | 1:01 | completed |
Ad Spend Over Time
2026-04-03 → 2026-05-02Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Cincinnati · daily budget from Google AdsDaily
$25
Weekly
$175
Monthly
$750
Selected period · 2026-04-03 → 2026-05-02
Behind pace (underspending) · -29%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Cincinnati)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
50/56
Missed / Abandoned
0 calls
Voicemail
11% of calls
First-time Callers
40 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Cincinnati
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cincinnati | OH | 24 | 83% |
| Dayton | OH | 5 | 100% |
| Middletown | OH | 4 | 100% |
| Willoughby | OH | 3 | 100% |
| Clermont | OH | 2 | 100% |
| Hamilton | OH | 2 | 100% |
| Marshallville | GA | 1 | 100% |
| Chicago (Wabash) | IL | 1 | 100% |
| Little Miami | OH | 1 | 100% |
| Piqua | OH | 1 | 100% |
| Columbus | OH | 1 | 100% |
| Phoenix | AZ | 1 | 100% |
| Covington | KY | 1 | 100% |
| Twin Cities | MN | 1 | 0% |
| Reily | OH | 1 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| residential window cleaning | Cincinnati | $110.43 | 0.00 |
| window cleaning company | Cincinnati | $92.18 | 2.00 |
| pressure washing service | Cincinnati | $63.06 | 7.00 |
| exterior house cleaning | Cincinnati | $37.22 | 0.00 |
| window cleaning service near me | Cincinnati | $33.29 | 1.00 |
| window cleaners near me | Cincinnati | $25.87 | 0.00 |
| patio cleaning service | Cincinnati | $25.85 | 0.00 |
| pressure washing near me | Cincinnati | $24.72 | 1.00 |
| office cleaning near me | Cincinnati | $20.91 | 1.00 |
| gutter cleaning service | Cincinnati | $17.83 | 1.00 |
| clean gutters service | Cincinnati | $15.27 | 1.00 |
| house washing service near me | Cincinnati | $11.37 | 0.00 |
| professional house washing service | Cincinnati | $11.20 | 0.00 |
| best pressure washing company | Cincinnati | $9.42 | 1.00 |
| concrete cleaning service | Cincinnati | $7.75 | 2.00 |
| house soft washing | Cincinnati | $6.49 | 0.00 |
| gutter cleaning company near me | Cincinnati | $4.47 | 0.00 |
| gutter cleaning near me | Cincinnati | $4.27 | 0.00 |
| window cleaning near me | Cincinnati | $3.76 | 0.00 |
| local pressure washing | Cincinnati | $3.62 | 0.00 |
| clean wood deck | Cincinnati | $3.17 | 0.00 |
| window cleaning service | Cincinnati | $0.96 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Cincinnati
19 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Cincinnati | 104 | 1,758 | 5.92% | $5.13 | $533.11 | 100.0% | $66.64 |

