Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Columbus · 2026-04-03 → 2026-05-02 · Generated by BRMC
PPC Performance Summary — Columbus
vs. 2026 ago: same 2026-04-03 → 2026-05-02 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Columbus
Spend YTD
Jan 1 → 2026-05-02
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
23/23 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
8.23% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-03 | Casey T | — | Google Ads - Columbus |
| 2026-04-04 | Jessica Rodriguez | — | Google Ads - Columbus |
| 2026-04-06 | GARY MUSSETT | — | Google Ads - Columbus |
| 2026-04-06 | Elizabeth Gibson | — | Google Ads - Columbus |
| 2026-04-06 | Diemci Exavier | — | Google Ads - Columbus |
| 2026-04-09 | Bob Rioch | — | Google Ads - Columbus |
| 2026-04-09 | Ross DeVore | — | Google Ads - Columbus |
| 2026-04-09 | Kenneth Furry-Mongold | — | Google Ads - Columbus |
| 2026-04-12 | Felander Alphazin | — | Google Ads - Columbus |
| 2026-04-13 | Linda Matlock | — | Google Ads - Columbus |
| 2026-04-15 | Mariline Thomas | — | Google Ads - Columbus |
| 2026-04-15 | Glexis Del Valle Gómez Rivas | — | Google Ads - Columbus |
| 2026-04-20 | CHRIS LOVE | — | Google Ads - Columbus |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-16 | (385) 381-9495 | 0:35 | completed |
Ad Spend Over Time
2026-04-03 → 2026-05-02Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Columbus · daily budget from Google AdsDaily
$25
Weekly
$175
Monthly
$750
Selected period · 2026-04-03 → 2026-05-02
Ahead of pace (overspending) · +96%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Columbus)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
76/81
Missed / Abandoned
1 calls
Voicemail
5% of calls
First-time Callers
52 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Columbus
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Columbus | OH | 33 | 85% |
| Cincinnati | OH | 5 | 100% |
| Willoughby | OH | 5 | 100% |
| Dublin | OH | 3 | 100% |
| Barker | TX | 3 | 100% |
| Lancaster | OH | 2 | 100% |
| Coshocton | OH | 2 | 100% |
| Plain City | OH | 1 | 100% |
| Covington | GA | 1 | 100% |
| Kent | OH | 1 | 100% |
| Tinley Park | IL | 1 | 100% |
| Tampa | FL | 1 | 100% |
| Marion | OH | 1 | 100% |
| Westerville | OH | 1 | 100% |
| Dayton | OH | 1 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaning near me | Columbus | $167.35 | 7.00 |
| office cleaning near me | Columbus | $154.52 | 9.00 |
| commercial window cleaners near me | Columbus | $153.15 | 10.00 |
| residential window cleaning | Columbus | $134.53 | 6.00 |
| window cleaning company | Columbus | $105.40 | 7.00 |
| pressure washing near me | Columbus | $90.63 | 0.00 |
| exterior house cleaning | Columbus | $90.62 | 6.00 |
| driveway pressure washing | Columbus | $69.08 | 0.00 |
| house washing service | Columbus | $58.04 | 2.00 |
| exterior house cleaning service | Columbus | $56.50 | 5.00 |
| concrete cleaning service | Columbus | $46.70 | 0.00 |
| commercial pressure washing near me | Columbus | $46.57 | 4.00 |
| patio cleaning service | Columbus | $42.05 | 2.00 |
| window cleaners near me | Columbus | $39.22 | 1.00 |
| roof cleaning service | Columbus | $25.08 | 0.00 |
| window cleaning service | Columbus | $25.03 | 0.00 |
| clean concrete driveway | Columbus | $22.48 | 0.00 |
| deck pressure washing | Columbus | $20.34 | 0.00 |
| gutter cleaning service | Columbus | $19.50 | 1.00 |
| pressure washing service | Columbus | $18.38 | 0.00 |
| pressure washing for houses | Columbus | $13.23 | 0.00 |
| shingle roof cleaning | Columbus | $11.63 | 0.00 |
| high rise window cleaning | Columbus | $10.14 | 0.00 |
| clean gutters service | Columbus | $9.38 | 0.00 |
| commercial construction cleaning | Columbus | $6.77 | 0.00 |
| concrete pressure washing | Columbus | $5.70 | 1.00 |
| soft wash roof cleaning | Columbus | $5.62 | 0.00 |
| clean wood deck | Columbus | $5.21 | 0.00 |
| soft wash siding cleaning | Columbus | $3.89 | 0.00 |
| deck cleaning service | Columbus | $3.75 | 0.00 |
| building pressure washing | Columbus | $3.34 | 0.00 |
| gutter cleaning near me | Columbus | $2.50 | 0.00 |
| patio pressure washing | Columbus | $1.97 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Columbus
22 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Columbus | 595 | 7,230 | 8.23% | $2.47 | $1468.30 | 100.0% | $104.88 |

