Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Pittsburgh · 2026-04-03 → 2026-05-02 · Generated by BRMC
PPC Performance Summary — Pittsburgh
vs. 2026 ago: same 2026-04-03 → 2026-05-02 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Pittsburgh
Spend YTD
Jan 1 → 2026-05-02
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
25/27 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
2.55% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-04 | Daniel Koko Tee Fahnbulleh | Window Cleaning | Google Ads - Pittsburgh |
| 2026-04-07 | Gayle Kallaugher | Window Cleaning | Google Ads - Pittsburgh |
| 2026-04-09 | Jeanie Franciscus | Window Cleaning | Google Ads - Pittsburgh |
| 2026-04-13 | Rhonda Lucas | Window Cleaning | Google Ads - Pittsburgh |
| 2026-04-15 | Daniel Dozier | Window Cleaning | Google Ads - Pittsburgh |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-20 | (434) 249-0289 | 1:36 | completed |
Ad Spend Over Time
2026-04-03 → 2026-05-02Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Pittsburgh · daily budget from Google AdsDaily
$20
Weekly
$140
Monthly
$600
Selected period · 2026-04-03 → 2026-05-02
Ahead of pace (overspending) · +176%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Pittsburgh)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
109/124
Missed / Abandoned
3 calls
Voicemail
10% of calls
First-time Callers
78 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Pittsburgh
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Pittsburgh | PA | 56 | 80% |
| Washington | PA | 5 | 100% |
| Carnegie | PA | 4 | 75% |
| Syracuse | NY | 4 | 100% |
| Willoughby | OH | 3 | 100% |
| Harrisburg | PA | 3 | 67% |
| Liverpool | NY | 2 | 100% |
| Penn Hills | PA | 2 | 100% |
| Erie | PA | 2 | 100% |
| Richmond | VA | 2 | 100% |
| Coraopolis | PA | 2 | 100% |
| Bridgeville | PA | 2 | 100% |
| Greensburg | PA | 2 | 100% |
| Leechburg | PA | 2 | 100% |
| Lorain | OH | 2 | 50% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaning near me | Pittsburgh | $276.41 | 4.00 |
| residential window cleaning | Pittsburgh | $101.75 | 6.00 |
| pressure washing near me | Pittsburgh | $96.04 | 0.00 |
| exterior house cleaning | Pittsburgh | $62.16 | 0.00 |
| gutter cleaners near me | Pittsburgh | $47.83 | 1.00 |
| window cleaners near me | Pittsburgh | $43.01 | 2.00 |
| concrete pressure washing | Pittsburgh | $41.87 | 0.00 |
| deck cleaning service | Pittsburgh | $40.47 | 1.00 |
| office cleaning near me | Pittsburgh | $39.78 | 1.00 |
| house washing service near me | Pittsburgh | $32.43 | 4.00 |
| driveway cleaning service | Pittsburgh | $28.68 | 0.00 |
| window cleaning for homes | Pittsburgh | $25.86 | 3.00 |
| patio cleaning service | Pittsburgh | $23.29 | 1.00 |
| roof cleaning service | Pittsburgh | $17.43 | 0.00 |
| commercial pressure washing near me | Pittsburgh | $15.02 | 0.00 |
| gutter cleaning service near me | Pittsburgh | $13.35 | 0.00 |
| deck pressure washing | Pittsburgh | $13.14 | 0.00 |
| roof algae removal | Pittsburgh | $9.90 | 0.00 |
| shingle roof cleaning | Pittsburgh | $9.89 | 0.00 |
| local window cleaning | Pittsburgh | $8.72 | 0.00 |
| house washing service | Pittsburgh | $7.82 | 0.00 |
| residential window cleaners | Pittsburgh | $6.24 | 0.00 |
| pressure washing service | Pittsburgh | $5.81 | 0.00 |
| house pressure washing | Pittsburgh | $5.77 | 0.00 |
| window cleaning service | Pittsburgh | $3.80 | 0.00 |
| roof cleaning service near me | Pittsburgh | $3.41 | 0.00 |
| post construction window cleaning | Pittsburgh | $3.18 | 0.00 |
| professional window cleaning service | Pittsburgh | $2.95 | 0.00 |
| driveway pressure washing | Pittsburgh | $2.81 | 0.00 |
| window cleaning company near me | Pittsburgh | $2.77 | 0.00 |
| patio pressure washing | Pittsburgh | $2.76 | 0.00 |
| clean concrete driveway | Pittsburgh | $2.69 | 0.00 |
| window cleaning service near me | Pittsburgh | $1.36 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Pittsburgh
22 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Pittsburgh | 842 | 33,019 | 2.55% | $1.97 | $1657.52 | 100.0% | $276.25 |

