Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Cleveland (All) · 2026-04-05 → 2026-05-04 · Generated by BRMC
PPC Performance Summary — Cleveland (All)
vs. 2026 ago: same 2026-04-05 → 2026-05-04 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Cleveland (All)
Spend YTD
Jan 1 → 2026-05-04
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
35/36 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
8.21% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-10 | Damien Lake | Power Washing | Google Ads - Cleveland Central |
| 2026-04-13 | Kendale Young | — | Google Ads - Cleveland Central |
| 2026-04-15 | Aaron Ogletree | — | Google Ads - Cleveland Central |
| 2026-04-19 | Darryl Willis | — | Google Ads - Cleveland Central |
| 2026-04-07 | Tay Whitmore | — | Google Ads - Cleveland East |
| 2026-04-10 | Laura Gillespie | — | Google Ads - Cleveland East |
| 2026-04-19 | Richard Hronek | — | Google Ads - Cleveland West |
| 2026-04-14 | Stacie Stanton | — | Google Ads - Cleveland South |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-15 | (216) 630-0048 | 6:13 | completed |
| 2026-04-20 | (330) 347-4716 | 2:15 | completed |
| 2026-04-17 | (440) 610-9316 | 2:03 | completed |
| 2026-04-20 | (440) 899-7676 | 1:25 | completed |
Ad Spend Over Time
2026-04-05 → 2026-05-04Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Cleveland (All) · daily budget from Google AdsDaily
$115
Weekly
$805
Monthly
$3,450
Selected period · 2026-04-05 → 2026-05-04
Behind pace (underspending) · -63%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Cleveland (All))
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
250/270
Missed / Abandoned
7 calls
Voicemail
5% of calls
First-time Callers
195 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Cleveland (All)
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 70 | 93% |
| Willoughby | OH | 19 | 100% |
| Elyria | OH | 12 | 75% |
| Trinity | OH | 9 | 89% |
| Berea | OH | 8 | 88% |
| Painesville | OH | 7 | 86% |
| Lorain | OH | 6 | 83% |
| Independence | OH | 6 | 100% |
| Pittsburgh | PA | 5 | 80% |
| Dallas | TX | 5 | 100% |
| Hillcrest | OH | 5 | 80% |
| Lancaster | OH | 5 | 100% |
| San Antonio | TX | 5 | 100% |
| Chagrin Falls | OH | 4 | 75% |
| Akron | OH | 4 | 75% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| professional window cleaning service | Cleveland West | $105.23 | 0.00 |
| residential window cleaning | Cleveland South | $78.81 | 2.00 |
| pressure washing service | Cleveland East | $78.74 | 3.00 |
| window cleaning near me | Cleveland South | $71.26 | 0.00 |
| pressure washing service | Cleveland West | $67.34 | 0.00 |
| window cleaning near me | Cleveland East | $56.81 | 0.00 |
| residential window cleaning | Cleveland East | $56.06 | 2.00 |
| office cleaning near me | Cleveland Central | $49.94 | 0.00 |
| window cleaning near me | Cleveland West | $46.36 | 0.00 |
| window cleaning for homes | Cleveland Central | $45.12 | 1.00 |
| local pressure washing company | Cleveland East | $38.92 | 0.00 |
| gutter cleaning service | Cleveland West | $33.76 | 0.00 |
| best pressure washing company | Cleveland Central | $28.03 | 3.00 |
| professional house washing service | Cleveland West | $26.13 | 1.00 |
| house washing service near me | Cleveland East | $25.75 | 1.00 |
| local window cleaning | Cleveland Central | $25.55 | 0.00 |
| gutter cleaning near me | Cleveland South | $23.91 | 0.00 |
| window cleaning company | Cleveland East | $22.61 | 0.00 |
| office cleaning near me | Cleveland West | $21.24 | 0.00 |
| window cleaning service near me | Cleveland Central | $19.82 | 0.00 |
| pressure washing near me | Cleveland East | $19.73 | 0.00 |
| professional house washing service | Cleveland East | $19.45 | 0.00 |
| window cleaning company | Cleveland Central | $18.44 | 0.00 |
| gutter cleaning service | Cleveland East | $18.17 | 0.00 |
| building pressure washing service | Cleveland Central | $17.37 | 0.00 |
| office cleaning near me | Cleveland East | $16.84 | 1.00 |
| pressure washing service | Cleveland South | $15.29 | 1.00 |
| house window cleaning | Cleveland West | $14.93 | 1.00 |
| pressure washing service | Cleveland Central | $14.42 | 0.00 |
| window cleaners near me | Cleveland East | $10.59 | 0.00 |
| commercial pressure washing near me | Cleveland Central | $10.37 | 5.00 |
| gutter cleaners near me | Cleveland West | $10.31 | 2.00 |
| clean wood deck | Cleveland West | $10.24 | 0.00 |
| window cleaning service | Cleveland West | $9.93 | 2.00 |
| roof algae removal | Cleveland West | $9.92 | 0.00 |
| professional roof cleaning | Cleveland West | $9.62 | 0.00 |
| window cleaners near me | Cleveland South | $9.24 | 0.00 |
| office cleaning near me | Cleveland South | $8.39 | 0.00 |
| window cleaning near me | Cleveland Central | $8.13 | 0.00 |
| pressure washing service near me | Cleveland South | $7.49 | 0.00 |
| exterior house cleaning service | Cleveland Central | $6.78 | 0.00 |
| pressure washing near me | Cleveland West | $6.62 | 0.00 |
| house window cleaning | Cleveland East | $6.35 | 0.00 |
| window cleaning for homes | Cleveland West | $5.74 | 0.00 |
| professional roof cleaning | Cleveland East | $4.99 | 0.00 |
| best pressure washing company | Cleveland East | $4.99 | 0.00 |
| clean concrete driveway | Cleveland West | $4.58 | 0.00 |
| local pressure washing company | Cleveland South | $4.56 | 0.00 |
| concrete pressure washing | Cleveland South | $4.53 | 0.00 |
| clean concrete driveway | Cleveland East | $4.28 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Cleveland (All)
73 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Cleveland East | 82 | 1,196 | 6.86% | $4.82 | $394.94 | 31.3% | $105.00 |
| Cleveland West | 69 | 884 | 7.81% | $5.63 | $388.51 | 30.8% | $105.00 |
| Cleveland Central | 62 | 430 | 14.42% | $3.93 | $243.96 | 19.4% | $105.00 |
| Cleveland South | 33 | 486 | 6.79% | $7.05 | $232.64 | 18.5% | $105.00 |

