Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Akron · 2026-04-10 → 2026-05-09 · Generated by BRMC
PPC Performance Summary — Akron
vs. 2026 ago: same 2026-04-10 → 2026-05-09 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Akron
Spend YTD
Jan 1 → 2026-05-09
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
17/18 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
1.21% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-24 | Marilyn Clark | — | Google Ads - Akron |
| 2026-05-06 | Susan Helke | — | Google Ads - Akron |
| 2026-05-06 | Annette Ruby | — | Google Ads - Akron |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-16 | (330) 232-3131 | 8:25 | completed |
| 2026-04-16 | (229) 348-6715 | 0:15 | completed |
| 2026-05-08 | (216) 346-0523 | 1:05 | completed |
Ad Spend Over Time
2026-04-10 → 2026-05-09Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Akron · daily budget from Google AdsDaily
$40
Weekly
$280
Monthly
$1,200
Selected period · 2026-04-10 → 2026-05-09
Behind pace (underspending) · -57%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Akron)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
98/105
Missed / Abandoned
1 calls
Voicemail
6% of calls
First-time Callers
62 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Akron
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Akron | OH | 29 | 93% |
| Cleveland | OH | 14 | 86% |
| Willoughby | OH | 7 | 100% |
| Canton | OH | 6 | 100% |
| Houston | TX | 3 | 67% |
| Chicago (Calumet) | IL | 3 | 100% |
| Youngstown | OH | 2 | 100% |
| Ravenna | OH | 2 | 100% |
| Twinsburg | OH | 2 | 100% |
| Slippery Rock | PA | 2 | 100% |
| Terrell | TX | 2 | 100% |
| St. Charles (Geneva) | IL | 2 | 100% |
| San Marcos | TX | 2 | 100% |
| Carrollton | OH | 2 | 100% |
| Ahoskie | NC | 1 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| gutter cleaning service | Akron | $89.79 | 0.00 |
| window cleaning company | Akron | $81.76 | 4.00 |
| pressure washing service | Akron | $49.69 | 0.00 |
| house washing service near me | Akron | $36.52 | 0.00 |
| building pressure washing service | Akron | $34.66 | 0.00 |
| residential window cleaning | Akron | $30.67 | 0.00 |
| window cleaning near me | Akron | $20.48 | 0.00 |
| roof algae removal | Akron | $13.11 | 1.00 |
| deck pressure washing | Akron | $12.07 | 0.00 |
| professional house washing service | Akron | $10.35 | 0.00 |
| window cleaners near me | Akron | $9.69 | 0.00 |
| professional pressure washing | Akron | $6.88 | 0.00 |
| best window cleaning company | Akron | $6.08 | 0.00 |
| pressure washing near me | Akron | $5.79 | 0.00 |
| building pressure washing | Akron | $5.64 | 0.00 |
| local window cleaning | Akron | $3.40 | 0.00 |
| clean wood deck | Akron | $2.74 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Akron
21 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Akron | 200 | 16,557 | 1.21% | $2.60 | $519.89 | 100.0% | $86.65 |

