Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Cleveland (All) · 2026-04-10 → 2026-05-09 · Generated by BRMC
PPC Performance Summary — Cleveland (All)
vs. 2026 ago: same 2026-04-10 → 2026-05-09 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Cleveland (All)
Spend YTD
Jan 1 → 2026-05-09
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
23/23 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
8.15% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-10 | Damien Lake | Power Washing | Google Ads - Cleveland Central |
| 2026-04-13 | Kendale Young | — | Google Ads - Cleveland Central |
| 2026-04-15 | Aaron Ogletree | — | Google Ads - Cleveland Central |
| 2026-04-19 | Darryl Willis | — | Google Ads - Cleveland Central |
| 2026-04-10 | Laura Gillespie | — | Google Ads - Cleveland East |
| 2026-04-19 | Richard Hronek | — | Google Ads - Cleveland West |
| 2026-04-14 | Stacie Stanton | — | Google Ads - Cleveland South |
| 2026-05-07 | James Hiznay | — | Google Ads - Cleveland South |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-15 | (216) 630-0048 | 6:13 | completed |
| 2026-05-08 | (440) 759-1830 | 1:09 | completed |
| 2026-04-20 | (330) 347-4716 | 2:15 | completed |
| 2026-04-17 | (440) 610-9316 | 2:03 | completed |
| 2026-04-20 | (440) 899-7676 | 1:25 | completed |
Ad Spend Over Time
2026-04-10 → 2026-05-09Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Cleveland (All) · daily budget from Google AdsDaily
$110
Weekly
$770
Monthly
$3,300
Selected period · 2026-04-10 → 2026-05-09
Behind pace (underspending) · -64%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Cleveland (All))
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
238/262
Missed / Abandoned
8 calls
Voicemail
6% of calls
First-time Callers
181 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Cleveland (All)
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 67 | 91% |
| Elyria | OH | 16 | 69% |
| Willoughby | OH | 16 | 94% |
| Trinity | OH | 9 | 89% |
| Painesville | OH | 7 | 86% |
| Berea | OH | 6 | 83% |
| Lorain | OH | 6 | 83% |
| Hillcrest | OH | 6 | 83% |
| Independence | OH | 5 | 100% |
| Lancaster | OH | 5 | 100% |
| San Antonio | TX | 5 | 100% |
| Bainbridge (Geauga Co.) | OH | 4 | 75% |
| Chagrin Falls | OH | 4 | 75% |
| Pittsburgh | PA | 4 | 75% |
| Dallas | TX | 4 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| professional window cleaning service | Cleveland West | $105.23 | 0.00 |
| residential window cleaning | Cleveland South | $84.30 | 0.00 |
| pressure washing service | Cleveland East | $70.44 | 0.00 |
| pressure washing service | Cleveland West | $67.34 | 0.00 |
| window cleaning company | Cleveland Central | $52.47 | 1.00 |
| shingle roof cleaning | Cleveland South | $51.19 | 0.00 |
| residential window cleaning | Cleveland East | $50.31 | 2.00 |
| window cleaning near me | Cleveland East | $50.21 | 0.00 |
| office cleaning near me | Cleveland Central | $49.94 | 0.00 |
| residential window cleaners | Cleveland East | $49.44 | 0.00 |
| window cleaning near me | Cleveland South | $44.01 | 0.00 |
| local pressure washing company | Cleveland East | $38.92 | 0.00 |
| window cleaning for homes | Cleveland Central | $34.72 | 1.00 |
| window cleaning near me | Cleveland West | $34.53 | 0.00 |
| gutter cleaning service | Cleveland West | $33.76 | 0.00 |
| best pressure washing company | Cleveland Central | $28.03 | 3.00 |
| professional house washing service | Cleveland West | $24.12 | 1.00 |
| gutter cleaning near me | Cleveland South | $23.91 | 0.00 |
| house washing service near me | Cleveland East | $20.18 | 1.00 |
| window cleaning service near me | Cleveland Central | $19.82 | 0.00 |
| house window cleaning | Cleveland East | $19.76 | 0.00 |
| pressure washing near me | Cleveland East | $19.73 | 0.00 |
| window cleaning company | Cleveland East | $19.63 | 0.00 |
| gutter cleaning service | Cleveland East | $17.04 | 0.00 |
| office cleaning near me | Cleveland West | $16.77 | 0.00 |
| pressure washing service | Cleveland South | $15.29 | 1.00 |
| pressure washing service | Cleveland Central | $14.42 | 0.00 |
| professional house washing service | Cleveland East | $10.53 | 0.00 |
| clean wood deck | Cleveland West | $10.24 | 0.00 |
| building pressure washing service | Cleveland Central | $10.02 | 0.00 |
| professional roof cleaning | Cleveland West | $9.62 | 0.00 |
| window cleaners near me | Cleveland South | $9.24 | 0.00 |
| office cleaning near me | Cleveland East | $8.67 | 1.00 |
| window cleaners near me | Cleveland East | $8.19 | 0.00 |
| window cleaning near me | Cleveland Central | $8.13 | 0.00 |
| pressure washing service near me | Cleveland South | $7.49 | 0.00 |
| exterior house cleaning service | Cleveland Central | $6.78 | 0.00 |
| office cleaning near me | Cleveland South | $5.85 | 0.00 |
| professional roof cleaning | Cleveland East | $4.99 | 0.00 |
| best pressure washing company | Cleveland East | $4.99 | 0.00 |
| local pressure washing company | Cleveland South | $4.56 | 0.00 |
| concrete pressure washing | Cleveland South | $4.53 | 0.00 |
| local window cleaning | Cleveland Central | $4.22 | 0.00 |
| professional window cleaning service | Cleveland South | $4.17 | 0.00 |
| commercial pressure washing near me | Cleveland Central | $3.66 | 3.00 |
| professional house washing service | Cleveland Central | $3.10 | 0.00 |
| window cleaning for homes | Cleveland West | $2.78 | 0.00 |
| professional house washing | Cleveland East | $2.77 | 1.00 |
| gutter cleaning near me | Cleveland East | $2.69 | 0.00 |
| best pressure washing company | Cleveland South | $2.39 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Cleveland (All)
67 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Cleveland East | 59 | 886 | 6.66% | $6.75 | $398.49 | 33.3% | $92.04 |
| Cleveland West | 37 | 500 | 7.40% | $8.26 | $305.76 | 25.6% | $92.04 |
| Cleveland South | 28 | 476 | 5.88% | $9.18 | $256.92 | 21.5% | $92.04 |
| Cleveland Central | 56 | 346 | 16.18% | $4.20 | $235.31 | 19.7% | $92.04 |

