Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
All Locations · 2026-04-14 → 2026-05-13 · Generated by BRMC
PPC Performance Summary — All Locations
vs. 2026 ago: same 2026-04-14 → 2026-05-13 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — All Locations
Spend YTD
Jan 1 → 2026-05-13
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
83/89 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
1.43% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-04-14 | Morean Batayneh | — | Google Ads - Indianapolis |
| 2026-04-14 | Stacie Stanton | — | Google Ads - Cleveland South |
| 2026-04-15 | Daniel Dozier | — | Google Ads - Pittsburgh |
| 2026-04-15 | Aaron Ogletree | — | Google Ads - Cleveland Central |
| 2026-04-15 | Mariline Thomas | — | Google Ads - Columbus |
| 2026-04-15 | Glexis Del Valle Gómez Rivas | — | Google Ads - Columbus |
| 2026-04-16 | Jim Rhegness | — | Google Ads - Toledo |
| 2026-04-16 | Chris Williams | — | Google Ads - Cincinnati |
| 2026-04-16 | Brandon Nettles | — | Google Ads - Toledo |
| 2026-04-16 | Nari Younis | — | ResponsiBid |
| 2026-04-17 | Theresa Linnemeier | — | Google Ads - Fort Wayne |
| 2026-04-19 | Darryl Willis | — | Google Ads - Cleveland Central |
| 2026-04-19 | Nelson Fuentes | — | Google Ads - Indianapolis |
| 2026-04-19 | Ulrik Silvis | — | Google Ads - Cincinnati |
| 2026-04-19 | Richard Hronek | — | Google Ads - Cleveland West |
| 2026-04-20 | CHRIS LOVE | — | Google Ads - Columbus |
| 2026-04-21 | Loren Milligan | — | Google Ads - Cincinnati |
| 2026-04-21 | Kevin Schwarz | — | Google Ads - Indianapolis |
| 2026-04-21 | Darlene Bunton | — | Google Ads - Cincinnati |
| 2026-04-24 | Marilyn Clark | — | Google Ads - Akron |
| 2026-05-06 | Susan Helke | — | Google Ads - Akron |
| 2026-05-06 | Annette Ruby | — | Google Ads - Akron |
| 2026-05-07 | James Hiznay | — | Google Ads - Cleveland South |
| 2026-05-07 | Shannon Frizzell | — | Google Ads - Columbus |
| 2026-05-07 | Marg Lohr | — | Google Ads - Cincinnati |
| 2026-05-07 | Mary Anunobi | — | Google Ads - Columbus |
| 2026-05-09 | Melissa Young | — | Google Ads - Cincinnati |
| 2026-05-09 | Mary Deniziuk | — | Google Ads - Pittsburgh |
| 2026-05-10 | Patrick Myles Velazquez | — | Google Ads - Dayton |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-15 | (260) 413-9658 | 1:03 | completed |
| 2026-04-15 | (216) 630-0048 | 6:13 | completed |
| 2026-04-15 | (513) 604-1999 | 12:38 | completed |
| 2026-04-15 | (330) 322-5784 | 1:01 | completed |
| 2026-04-16 | (385) 381-9495 | 0:35 | completed |
| 2026-04-16 | (330) 232-3131 | 8:25 | completed |
| 2026-04-16 | (229) 348-6715 | 0:15 | completed |
| 2026-04-17 | (440) 610-9316 | 2:03 | completed |
| 2026-04-17 | (937) 429-5203 | 2:38 | completed |
| 2026-04-19 | (419) 260-0715 | 0:13 | completed |
| 2026-04-20 | (419) 283-6266 | 0:50 | completed |
| 2026-04-20 | (419) 283-6266 | 0:23 | completed |
| 2026-04-20 | (419) 345-8085 | 2:59 | completed |
| 2026-04-20 | (440) 899-7676 | 1:25 | completed |
| 2026-04-20 | (330) 347-4716 | 2:15 | completed |
| 2026-04-20 | (434) 249-0289 | 1:36 | completed |
| 2026-04-21 | (734) 585-8502 | 4:09 | completed |
| 2026-04-28 | (419) 607-3323 | 0:15 | completed |
| 2026-05-03 | (412) 352-8144 | 1:23 | completed |
| 2026-05-03 | (248) 303-0176 | 1:06 | completed |
| 2026-05-04 | (412) 480-9408 | 6:16 | completed |
| 2026-05-05 | (412) 352-2538 | 3:29 | completed |
| 2026-05-07 | (614) 499-6618 | 1:20 | completed |
| 2026-05-07 | (412) 953-8421 | 0:27 | completed |
| 2026-05-08 | (614) 589-0497 | 1:39 | completed |
| 2026-05-08 | (216) 346-0523 | 1:05 | completed |
| 2026-05-08 | (440) 759-1830 | 1:09 | completed |
| 2026-05-11 | (412) 480-9408 | 2:48 | completed |
| 2026-05-11 | (559) 905-5072 | 1:48 | completed |
| 2026-05-11 | (260) 450-1150 | 0:40 | completed |
| 2026-05-12 | (412) 760-7289 | 2:43 | completed |
| 2026-05-12 | (412) 480-9408 | 3:24 | completed |
| 2026-05-12 | (412) 831-8140 | 2:32 | completed |
| 2026-05-12 | (440) 759-1830 | 1:37 | completed |
| 2026-05-13 | (412) 805-4941 | 2:13 | completed |
Ad Spend Over Time
2026-04-14 → 2026-05-13Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearCPL by Market — Network Leaderboard
Network avg: $62.64Spend vs. Budget Pacing
All Locations · daily budget from Google AdsDaily
$1,926
Weekly
$13,481
Monthly
$57,775
Selected period · 2026-04-14 → 2026-05-13
Behind pace (underspending) · -78%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (All Locations)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
681/750
Missed / Abandoned
14 calls
Voicemail
7% of calls
First-time Callers
486 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameCalls by Market
All markets · live CallRail| Market | Calls | Answered | LSA |
|---|---|---|---|
| Cleveland (All) | 258 | 92% | 5 |
| Pittsburgh | 135 | 85% | 2 |
| Columbus | 77 | 94% | 2 |
| Cincinnati | 39 | 92% | 1 |
| Toledo (Suburban) | 65 | 86% | 1 |
| Indianapolis | 22 | 100% | 1 |
| Akron | 105 | 92% | 9 |
| Dayton | 13 | 100% | 1 |
Year-to-Date & Trend — All Locations
YTD: 2026-01-01 → today · YTD leads available per-marketYTD Spend
YTD Leads
Per-market only
YTD CPL
YTD Spend ÷ YTD Leads
Top Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 88 | 90% |
| Pittsburgh | PA | 76 | 80% |
| Willoughby | OH | 48 | 98% |
| Akron | OH | 33 | 94% |
| Columbus | OH | 32 | 75% |
| Cincinnati | OH | 28 | 93% |
| Toledo | OH | 21 | 81% |
| Elyria | OH | 16 | 63% |
| Indianapolis | IN | 13 | 100% |
| Canton | OH | 9 | 100% |
| Trinity | OH | 9 | 89% |
| Washington | PA | 8 | 100% |
| Painesville | OH | 8 | 88% |
| Berea | OH | 7 | 100% |
| Lancaster | OH | 7 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| junk removal services | Ohio Junk Force | Search | BRMC 2026 | $1756.50 | 41.67 |
| house cleanout services | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $265.55 | 2.00 |
| junk removal cleveland | Ohio Junk Force | Search | BRMC 2026 | $209.18 | 6.00 |
| junk removal near me | Ohio Junk Force | Search | BRMC 2026 | $203.02 | 6.00 |
| wood debris removal | Ohio Junk Force | Search | BRMC 2026 | $193.42 | 6.33 |
| hot tub removal | Ohio Junk Force | Search | BRMC 2026 | $192.84 | 9.00 |
| window cleaning near me | Pittsburgh | $173.57 | 2.00 |
| old appliance pickup | Ohio Junk Force | Search | BRMC 2026 | $162.10 | 0.00 |
| pressure washing service | Cleveland East | $150.01 | 0.00 |
| property cleanout service | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $147.36 | 3.00 |
| remove old refrigerator | Ohio Junk Force | Search | BRMC 2026 | $147.30 | 3.00 |
| fence removal | Ohio Junk Force | Search | BRMC 2026 | $144.67 | 3.50 |
| old furniture pickup | Ohio Junk Force | Search | BRMC 2026 | $141.95 | 4.00 |
| estate junk removal | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $139.43 | 3.00 |
| got junk pricing | Ohio Junk Force | Search | BRMC 2026 | $123.29 | 1.00 |
| demolition cleanup service | Ohio Junk Force | Search | BRMC 2026 | $119.91 | 4.00 |
| window cleaning company | Akron | $113.09 | 2.00 |
| household junk removal | Ohio Junk Force | Search | BRMC 2026 | $112.55 | 4.00 |
| professional window cleaning service | Cleveland West | $102.39 | 0.00 |
| window cleaners near me | Columbus | $100.78 | 4.00 |
| window cleaning company | Cincinnati | $96.28 | 2.00 |
| construction material removal | Ohio Junk Force | Search | BRMC 2026 | $96.25 | 3.33 |
| puppy obedience training | Sit Means Sit Cleveland-BRMC | Search | Leads | $92.71 | 0.00 |
| office cleaning near me | Columbus | $91.08 | 2.00 |
| same day junk removal | Ohio Junk Force | Search | BRMC 2026 | $88.61 | 3.00 |
| residential window cleaning | Cleveland South | $87.16 | 0.00 |
| mattress haul away | Ohio Junk Force | Search | BRMC 2026 | $84.86 | 1.00 |
| gutter cleaning service | Akron | $84.06 | 0.00 |
| shed removal | Ohio Junk Force | Search | BRMC 2026 | $82.98 | 2.00 |
| pressure washing service | Cincinnati | $82.61 | 3.00 |
| pressure washing service | Toledo | $80.44 | 1.00 |
| mattress removal near me | Ohio Junk Force | Search | BRMC 2026 | $78.71 | 1.00 |
| furniture haul away | Ohio Junk Force | Search | BRMC 2026 | $78.43 | 1.50 |
| demolition debris removal | Ohio Junk Force | Search | BRMC 2026 | $76.33 | 3.00 |
| junk removal company near me | Ohio Junk Force | Search | BRMC 2026 | $75.42 | 0.50 |
| couch removal near me | Ohio Junk Force | Search | BRMC 2026 | $75.38 | 2.00 |
| remove old piano | Ohio Junk Force | Search | BRMC 2026 | $74.93 | 3.00 |
| piano removal | Ohio Junk Force | Search | BRMC 2026 | $73.91 | 2.00 |
| landscape debris removal | Ohio Junk Force | Search | BRMC 2026 | $71.05 | 2.00 |
| yard waste removal | Ohio Junk Force | Search | BRMC 2026 | $70.27 | 0.00 |
| junk removal | Ohio Junk Force | Search | BRMC 2026 | $69.62 | 0.00 |
| refrigerator removal | Ohio Junk Force | Search | BRMC 2026 | $67.63 | 3.00 |
| pressure washing service | Cleveland West | $67.34 | 0.00 |
| junk removal akron | Ohio Junk Force | Search | BRMC 2026 | $64.78 | 0.00 |
| pressure washing near me | Pittsburgh | $64.66 | 3.00 |
| basement cleanout service | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $63.86 | 0.00 |
| old couch pickup | Ohio Junk Force | Search | BRMC 2026 | $63.73 | 1.50 |
| bulky furniture removal | Ohio Junk Force | Search | BRMC 2026 | $62.10 | 3.00 |
| book furniture pickup | Ohio Junk Force | Search | BRMC 2026 | $61.72 | 0.00 |
| window cleaning company | Columbus | $60.68 | 1.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — All Locations
475 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Ohio Junk Force | Search | BRMC 2026 | 1,068 | 13,999 | 7.63% | $5.72 | $6113.12 | 48.1% | $198.48 |
| Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | 237 | 6,461 | 3.67% | $3.45 | $816.66 | 6.4% | $198.48 |
| Sit Means Sit Cleveland-BRMC | Search | Leads | 329 | 9,495 | 3.46% | $2.20 | $724.53 | 5.7% | $198.48 |
| Pittsburgh | 258 | 14,960 | 1.72% | $2.51 | $646.82 | 5.1% | $198.48 |
| OJF | Display | March 2026 (BRMC) | 2,729 | 338,398 | 0.81% | $0.22 | $589.22 | 4.6% | $198.48 |
| Akron | 333 | 26,821 | 1.24% | $1.71 | $568.02 | 4.5% | $198.48 |
| Cleveland East | 43 | 756 | 5.69% | $10.20 | $438.45 | 3.5% | $198.48 |
| Columbus | 137 | 1,987 | 6.89% | $2.64 | $361.04 | 2.8% | $198.48 |
| Cincinnati | 59 | 1,343 | 4.39% | $6.11 | $360.31 | 2.8% | $198.48 |
| Toledo | 58 | 919 | 6.31% | $5.06 | $293.36 | 2.3% | $198.48 |
| Cleveland South | 24 | 381 | 6.30% | $11.87 | $284.97 | 2.2% | $198.48 |
| Cleveland West | 27 | 301 | 8.97% | $10.29 | $277.82 | 2.2% | $198.48 |
| Dayton | 168 | 10,453 | 1.61% | $1.35 | $226.52 | 1.8% | $198.48 |
| Cleveland Central | 41 | 356 | 11.52% | $4.81 | $197.04 | 1.6% | $198.48 |
| Akron | Display | 138 | 2,198 | 6.28% | $0.81 | $111.50 | 0.9% | $198.48 |
| Pittsburgh | Display | 126 | 1,760 | 7.16% | $0.83 | $104.62 | 0.8% | $198.48 |
| Indianapolis | 35 | 811 | 4.32% | $2.98 | $104.24 | 0.8% | $198.48 |
| Cleveland Central | Display | 133 | 1,567 | 8.49% | $0.70 | $93.55 | 0.7% | $198.48 |
| Fort Wayne | 20 | 498 | 4.02% | $4.37 | $87.38 | 0.7% | $198.48 |
| Cincinnati | Display | 46 | 1,274 | 3.61% | $0.98 | $45.28 | 0.4% | $198.48 |
| Cleveland East | Display | 51 | 674 | 7.57% | $0.89 | $45.27 | 0.4% | $198.48 |
| Cleveland West | Display | 55 | 987 | 5.57% | $0.80 | $43.76 | 0.3% | $198.48 |
| Toledo | Display | 45 | 1,083 | 4.16% | $0.91 | $41.00 | 0.3% | $198.48 |
| Display BRMC Campaign | 59 | 1,411 | 4.18% | $0.68 | $39.94 | 0.3% | $198.48 |
| Columbus | Display | 49 | 1,474 | 3.32% | $0.81 | $39.52 | 0.3% | $198.48 |
| Cleveland South | Display | 28 | 1,107 | 2.53% | $0.62 | $17.36 | 0.1% | $198.48 |
| Indianapolis | Display | 22 | 346 | 6.36% | $0.71 | $15.57 | 0.1% | $198.48 |
| Fort Wayne | Display | 22 | 1,081 | 2.04% | $0.37 | $8.20 | 0.1% | $198.48 |
| Dayton | Display | 13 | 219 | 5.94% | $0.60 | $7.86 | 0.1% | $198.48 |

