Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
All Locations · 2026-04-26 → 2026-05-02 · Generated by BRMC
PPC Performance Summary — All Locations
vs. 2026 ago: same 2026-04-26 → 2026-05-02 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — All Locations
Spend YTD
Jan 1 → 2026-05-02
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
5/5 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
6.39% CTR
Recent Form Leads
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-04-28 | (419) 607-3323 | 0:15 | completed |
Ad Spend Over Time
2026-04-26 → 2026-05-02Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearCPL by Market — Network Leaderboard
Network avg: $11.92Spend vs. Budget Pacing
All Locations · daily budget from Google AdsDaily
$422
Weekly
$2,957
Monthly
$12,671
Selected period · 2026-04-26 → 2026-05-02
Behind pace (underspending) · -97%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (All Locations)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
159/173
Missed / Abandoned
3 calls
Voicemail
6% of calls
First-time Callers
120 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameCalls by Market
All markets · live CallRail| Market | Calls | Answered | LSA |
|---|---|---|---|
| Cleveland (All) | 73 | 95% | 0 |
| Pittsburgh | 29 | 83% | 0 |
| Columbus | 19 | 100% | 0 |
| Cincinnati | 8 | 75% | 0 |
| Toledo (Suburban) | 15 | 100% | 0 |
| Indianapolis | 4 | 100% | 0 |
| Akron | 17 | 88% | 0 |
| Dayton | 3 | 100% | 0 |
Year-to-Date & Trend — All Locations
YTD: 2026-01-01 → today · YTD leads available per-marketYTD Spend
YTD Leads
Per-market only
YTD CPL
YTD Spend ÷ YTD Leads
Top Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 18 | 94% |
| Pittsburgh | PA | 15 | 67% |
| Cincinnati | OH | 8 | 75% |
| Columbus | OH | 7 | 100% |
| Akron | OH | 6 | 67% |
| St. Petersburg | FL | 6 | 100% |
| Los Angeles | CA | 5 | 100% |
| Elyria | OH | 5 | 60% |
| Indianapolis | IN | 4 | 100% |
| Painesville | OH | 4 | 100% |
| Lorain | OH | 4 | 75% |
| Decatur (Main) | IL | 3 | 100% |
| Fort Myers | FL | 3 | 100% |
| Toledo | OH | 3 | 100% |
| Dallas | TX | 3 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| residential window cleaning | Akron | $7.33 | 0.00 |
| window cleaning service near me | Toledo | $2.73 | 0.00 |
| window cleaning company | Akron | $1.49 | 0.00 |
| window cleaning company | Dayton | $0.37 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — All Locations
36 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Pittsburgh | Display | 40 | 424 | 9.43% | $0.76 | $30.48 | 31.1% | $98.17 |
| Akron | Display | 41 | 913 | 4.49% | $0.70 | $28.83 | 29.4% | $98.17 |
| Cleveland Central | Display | 40 | 461 | 8.68% | $0.67 | $26.94 | 27.4% | $98.17 |
| Akron | 2 | 23 | 8.70% | $4.41 | $8.82 | 9.0% | $98.17 |
| Toledo | 2 | 6 | 33.33% | $1.36 | $2.73 | 2.8% | $98.17 |
| Dayton | 1 | 16 | 6.25% | $0.37 | $0.37 | 0.4% | $98.17 |
| Cleveland Central | 0 | 9 | 0.00% | $0.00 | $0.00 | 0.0% | — |
| Pittsburgh | 0 | 86 | 0.00% | $0.00 | $0.00 | 0.0% | — |
| Columbus | 0 | 29 | 0.00% | $0.00 | $0.00 | 0.0% | — |
| Fort Wayne | 0 | 5 | 0.00% | $0.00 | $0.00 | 0.0% | — |

