Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
All Locations · 2026-04-30 → 2026-05-06 · Generated by BRMC
PPC Performance Summary — All Locations
vs. 2026 ago: same 2026-04-30 → 2026-05-06 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — All Locations
Spend YTD
Jan 1 → 2026-05-06
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
7/8 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
1.29% CTR
Recent Form Leads
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-05-03 | (412) 352-8144 | 1:23 | completed |
| 2026-05-03 | (248) 303-0176 | 1:06 | completed |
| 2026-05-04 | (412) 480-9408 | 6:16 | completed |
| 2026-05-05 | (412) 352-2538 | 3:29 | completed |
Ad Spend Over Time
2026-04-30 → 2026-05-06Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearCPL by Market — Network Leaderboard
Network avg: $52.11Spend vs. Budget Pacing
All Locations · daily budget from Google AdsDaily
$1,943
Weekly
$13,600
Monthly
$58,285
Selected period · 2026-04-30 → 2026-05-06
Behind pace (underspending) · -84%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (All Locations)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
121/138
Missed / Abandoned
3 calls
Voicemail
10% of calls
First-time Callers
88 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameCalls by Market
All markets · live CallRail| Market | Calls | Answered | LSA |
|---|---|---|---|
| Cleveland (All) | 55 | 89% | 0 |
| Pittsburgh | 20 | 80% | 1 |
| Columbus | 13 | 100% | 0 |
| Cincinnati | 5 | 100% | 0 |
| Toledo (Suburban) | 13 | 77% | 0 |
| Indianapolis | 4 | 100% | 0 |
| Akron | 22 | 91% | 0 |
| Dayton | 3 | 100% | 0 |
Year-to-Date & Trend — All Locations
YTD: 2026-01-01 → today · YTD leads available per-marketYTD Spend
YTD Leads
Per-market only
YTD CPL
YTD Spend ÷ YTD Leads
Top Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 14 | 79% |
| Pittsburgh | PA | 13 | 85% |
| Akron | OH | 7 | 71% |
| Columbus | OH | 7 | 86% |
| Elyria | OH | 5 | 40% |
| San Antonio | TX | 5 | 100% |
| Toledo | OH | 4 | 50% |
| Las Vegas | NV | 4 | 100% |
| Nashville | TN | 4 | 75% |
| Cincinnati | OH | 3 | 100% |
| Los Angeles | CA | 3 | 100% |
| Dayton | OH | 2 | 100% |
| Slippery Rock | PA | 2 | 100% |
| New Lyme | OH | 2 | 100% |
| Hillcrest | OH | 2 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| junk removal services | Ohio Junk Force | Search | BRMC 2026 | $455.27 | 8.00 |
| house cleanout services | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $95.80 | 0.00 |
| household junk removal | Ohio Junk Force | Search | BRMC 2026 | $64.72 | 3.00 |
| estate junk removal | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $58.12 | 1.00 |
| got junk pricing | Ohio Junk Force | Search | BRMC 2026 | $44.35 | 1.00 |
| furniture haul away | Ohio Junk Force | Search | BRMC 2026 | $39.92 | 0.50 |
| old appliance pickup | Ohio Junk Force | Search | BRMC 2026 | $38.18 | 0.00 |
| same day junk removal | Ohio Junk Force | Search | BRMC 2026 | $36.20 | 2.00 |
| wood debris removal | Ohio Junk Force | Search | BRMC 2026 | $35.33 | 0.50 |
| puppy obedience training | Sit Means Sit Cleveland-BRMC | Search | Leads | $34.70 | 0.00 |
| junk removal near me | Ohio Junk Force | Search | BRMC 2026 | $33.86 | 0.00 |
| old couch pickup | Ohio Junk Force | Search | BRMC 2026 | $32.62 | 0.50 |
| demolition cleanup service | Ohio Junk Force | Search | BRMC 2026 | $32.22 | 1.00 |
| window cleaning company | Cleveland Central | $29.93 | 0.00 |
| dog behavioral training | Sit Means Sit Cleveland-BRMC | Search | Leads | $28.53 | 0.00 |
| bulky furniture removal | Ohio Junk Force | Search | BRMC 2026 | $25.99 | 1.00 |
| remove old refrigerator | Ohio Junk Force | Search | BRMC 2026 | $24.06 | 0.00 |
| professional window cleaning service | Pittsburgh | $23.78 | 0.00 |
| construction material removal | Ohio Junk Force | Search | BRMC 2026 | $22.80 | 1.00 |
| junk pickup near me | Ohio Junk Force | Search | BRMC 2026 | $22.52 | 1.00 |
| junk removal cleveland | Ohio Junk Force | Search | BRMC 2026 | $21.84 | 0.00 |
| window cleaners near me | Columbus | $20.65 | 1.00 |
| basement cleanout service | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $19.65 | 0.00 |
| property cleanout service | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $19.42 | 0.00 |
| fence removal | Ohio Junk Force | Search | BRMC 2026 | $19.33 | 0.50 |
| construction junk removal | Ohio Junk Force | Search | BRMC 2026 | $18.17 | 0.00 |
| mattress removal near me | Ohio Junk Force | Search | BRMC 2026 | $17.12 | 0.00 |
| hot tub removal | Ohio Junk Force | Search | BRMC 2026 | $17.05 | 2.00 |
| shed removal | Ohio Junk Force | Search | BRMC 2026 | $16.92 | 0.00 |
| dog board and train | Sit Means Sit Cleveland-BRMC | Search | Leads | $16.67 | 0.00 |
| junk removal akron | Ohio Junk Force | Search | BRMC 2026 | $15.90 | 0.00 |
| dog training cleveland | Sit Means Sit Cleveland-BRMC | Search | Leads | $15.60 | 0.00 |
| kimble trash | Ohio Junk Force | Search | BRMC 2026 | $15.54 | 0.00 |
| dog boarding training | Sit Means Sit Cleveland-BRMC | Search | Leads | $15.25 | 1.00 |
| mattress haul away | Ohio Junk Force | Search | BRMC 2026 | $15.19 | 0.00 |
| piano removal near me | Ohio Junk Force | Search | BRMC 2026 | $15.11 | 0.00 |
| old furniture pickup | Ohio Junk Force | Search | BRMC 2026 | $15.00 | 0.00 |
| furniture removal near me | Ohio Junk Force | Search | BRMC 2026 | $14.88 | 1.00 |
| basement junk removal | Ohio Junk Force | Search | BRMC 2026 | $14.74 | 0.00 |
| window cleaning company | Dayton | $14.06 | 0.00 |
| junk removal company near me | Ohio Junk Force | Search | BRMC 2026 | $14.05 | 0.00 |
| tear down and haul away | Ohio Junk Force | Search | BRMC 2026 | $13.35 | 0.00 |
| furniture removal cleveland | Ohio Junk Force | Search | BRMC 2026 | $12.69 | 0.00 |
| furniture removal akron | Ohio Junk Force | Search | BRMC 2026 | $12.31 | 0.00 |
| garage cleanout service | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $12.13 | 0.00 |
| pressure washing service | Akron | $11.32 | 0.00 |
| estate cleanout services | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $10.72 | 0.00 |
| demolition debris removal | Ohio Junk Force | Search | BRMC 2026 | $8.27 | 0.00 |
| deck removal | Ohio Junk Force | Search | BRMC 2026 | $8.23 | 0.00 |
| help with reactive dog | Sit Means Sit Cleveland-BRMC | Search | Leads | $7.75 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — All Locations
82 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Ohio Junk Force | Search | BRMC 2026 | 204 | 3,041 | 6.71% | $6.38 | $1302.05 | 60.1% | $541.44 |
| Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | 136 | 4,521 | 3.01% | $2.09 | $284.91 | 13.2% | $541.44 |
| Sit Means Sit Cleveland-BRMC | Search | Leads | 41 | 909 | 4.51% | $3.89 | $159.47 | 7.4% | $541.44 |
| OJF | Display | March 2026 (BRMC) | 631 | 77,770 | 0.81% | $0.20 | $124.02 | 5.7% | $541.44 |
| Akron | 70 | 5,718 | 1.22% | $0.87 | $60.71 | 2.8% | $541.44 |
| Dayton | 38 | 2,077 | 1.83% | $1.17 | $44.55 | 2.1% | $541.44 |
| Pittsburgh | 9 | 352 | 2.56% | $3.92 | $35.31 | 1.6% | $541.44 |
| Columbus | 10 | 300 | 3.33% | $3.52 | $35.20 | 1.6% | $541.44 |
| Akron | Display | 35 | 1,006 | 3.48% | $0.86 | $30.09 | 1.4% | $541.44 |
| Cleveland Central | 2 | 27 | 7.41% | $14.96 | $29.93 | 1.4% | $541.44 |
| Pittsburgh | Display | 32 | 349 | 9.17% | $0.87 | $27.78 | 1.3% | $541.44 |
| Cleveland Central | Display | 34 | 401 | 8.48% | $0.79 | $26.79 | 1.2% | $541.44 |
| Toledo | 2 | 12 | 16.67% | $1.36 | $2.73 | 0.1% | $541.44 |
| Fort Wayne | 1 | 27 | 3.70% | $2.19 | $2.19 | 0.1% | $541.44 |

