Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
All Locations · 2026-05-03 → 2026-05-09 · Generated by BRMC
PPC Performance Summary — All Locations
vs. 2026 ago: same 2026-05-03 → 2026-05-09 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — All Locations
Spend YTD
Jan 1 → 2026-05-09
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
13/16 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
1.17% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-05-06 | Susan Helke | — | Google Ads - Akron |
| 2026-05-06 | Annette Ruby | — | Google Ads - Akron |
| 2026-05-07 | James Hiznay | — | Google Ads - Cleveland South |
| 2026-05-07 | Shannon Frizzell | — | Google Ads - Columbus |
| 2026-05-07 | Marg Lohr | — | Google Ads - Cincinnati |
| 2026-05-07 | Mary Anunobi | — | Google Ads - Columbus |
| 2026-05-08 | Local BRMC | — | Google Ads - Indianapolis |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-05-03 | (412) 352-8144 | 1:23 | completed |
| 2026-05-03 | (248) 303-0176 | 1:06 | completed |
| 2026-05-04 | (412) 480-9408 | 6:16 | completed |
| 2026-05-05 | (412) 352-2538 | 3:29 | completed |
| 2026-05-07 | (614) 499-6618 | 1:20 | completed |
| 2026-05-07 | (412) 953-8421 | 0:27 | completed |
| 2026-05-08 | (614) 589-0497 | 1:39 | completed |
| 2026-05-08 | (216) 346-0523 | 1:05 | completed |
| 2026-05-08 | (440) 759-1830 | 1:09 | completed |
Ad Spend Over Time
2026-05-03 → 2026-05-09Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearCPL by Market — Network Leaderboard
Network avg: $40.27Spend vs. Budget Pacing
All Locations · daily budget from Google AdsDaily
$1,936
Weekly
$13,551
Monthly
$58,075
Selected period · 2026-05-03 → 2026-05-09
Behind pace (underspending) · -81%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (All Locations)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
140/160
Missed / Abandoned
2 calls
Voicemail
11% of calls
First-time Callers
107 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameCalls by Market
All markets · live CallRail| Market | Calls | Answered | LSA |
|---|---|---|---|
| Cleveland (All) | 46 | 85% | 0 |
| Pittsburgh | 35 | 86% | 1 |
| Columbus | 19 | 89% | 1 |
| Cincinnati | 7 | 100% | 0 |
| Toledo (Suburban) | 8 | 75% | 0 |
| Indianapolis | 3 | 100% | 0 |
| Akron | 32 | 88% | 2 |
| Dayton | 4 | 100% | 0 |
Year-to-Date & Trend — All Locations
YTD: 2026-01-01 → today · YTD leads available per-marketYTD Spend
YTD Leads
Per-market only
YTD CPL
YTD Spend ÷ YTD Leads
Top Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 23 | 83% |
| Pittsburgh | PA | 16 | 75% |
| Akron | OH | 8 | 100% |
| Columbus | OH | 8 | 63% |
| Las Vegas | NV | 4 | 100% |
| Elyria | OH | 4 | 50% |
| Cincinnati | OH | 4 | 100% |
| Nashville | TN | 4 | 75% |
| Washington | PA | 4 | 100% |
| San Marcos | TX | 3 | 100% |
| Fresno | CA | 3 | 100% |
| Willoughby | OH | 3 | 67% |
| Dayton | OH | 3 | 100% |
| Victory | OH | 2 | 50% |
| Berea | OH | 2 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| junk removal services | Ohio Junk Force | Search | BRMC 2026 | $479.04 | 8.00 |
| house cleanout services | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $111.34 | 1.00 |
| estate junk removal | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $107.20 | 2.00 |
| household junk removal | Ohio Junk Force | Search | BRMC 2026 | $69.09 | 2.00 |
| wood debris removal | Ohio Junk Force | Search | BRMC 2026 | $57.84 | 1.50 |
| demolition cleanup service | Ohio Junk Force | Search | BRMC 2026 | $55.95 | 2.00 |
| same day junk removal | Ohio Junk Force | Search | BRMC 2026 | $53.44 | 2.00 |
| junk removal near me | Ohio Junk Force | Search | BRMC 2026 | $52.78 | 1.00 |
| got junk pricing | Ohio Junk Force | Search | BRMC 2026 | $52.25 | 0.00 |
| shingle roof cleaning | Cleveland South | $51.19 | 0.00 |
| residential window cleaners | Cleveland East | $49.44 | 0.00 |
| old appliance pickup | Ohio Junk Force | Search | BRMC 2026 | $48.19 | 0.00 |
| window cleaning near me | Pittsburgh | $46.60 | 1.00 |
| property cleanout service | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $45.36 | 0.00 |
| basement cleanout service | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $44.13 | 0.00 |
| junk removal cleveland | Ohio Junk Force | Search | BRMC 2026 | $41.85 | 0.00 |
| window cleaning company | Cleveland Central | $38.68 | 1.00 |
| window cleaners near me | Columbus | $38.50 | 3.00 |
| puppy obedience training | Sit Means Sit Cleveland-BRMC | Search | Leads | $37.26 | 0.00 |
| window cleaning company | Akron | $37.26 | 2.00 |
| house window cleaning | Cincinnati | $32.33 | 1.00 |
| dog board and train | Sit Means Sit Cleveland-BRMC | Search | Leads | $28.52 | 1.00 |
| remove old piano | Ohio Junk Force | Search | BRMC 2026 | $27.24 | 1.00 |
| dog behavioral training | Sit Means Sit Cleveland-BRMC | Search | Leads | $25.91 | 0.00 |
| exterior house cleaning | Cincinnati | $25.15 | 0.00 |
| junk removal | Ohio Junk Force | Search | BRMC 2026 | $24.01 | 0.00 |
| professional window cleaning service | Pittsburgh | $23.78 | 0.00 |
| fence removal | Ohio Junk Force | Search | BRMC 2026 | $22.73 | 0.50 |
| junk pickup near me | Ohio Junk Force | Search | BRMC 2026 | $22.52 | 1.00 |
| piano removal | Ohio Junk Force | Search | BRMC 2026 | $20.96 | 1.00 |
| construction material removal | Ohio Junk Force | Search | BRMC 2026 | $20.88 | 2.00 |
| old couch pickup | Ohio Junk Force | Search | BRMC 2026 | $20.58 | 0.00 |
| house window cleaning | Cleveland East | $19.76 | 0.00 |
| demolition debris removal | Ohio Junk Force | Search | BRMC 2026 | $19.59 | 1.00 |
| residential window cleaning | Cleveland South | $18.86 | 0.00 |
| dog boarding training | Sit Means Sit Cleveland-BRMC | Search | Leads | $17.54 | 1.00 |
| kimble trash | Ohio Junk Force | Search | BRMC 2026 | $15.54 | 0.00 |
| piano removal near me | Ohio Junk Force | Search | BRMC 2026 | $15.11 | 0.00 |
| basement junk removal | Ohio Junk Force | Search | BRMC 2026 | $14.74 | 0.00 |
| yard waste removal | Ohio Junk Force | Search | BRMC 2026 | $14.16 | 0.00 |
| window cleaning company | Dayton | $13.69 | 0.00 |
| house washing service near me | Pittsburgh | $13.65 | 1.00 |
| pressure washing near me | Pittsburgh | $13.56 | 1.00 |
| tear down and haul away | Ohio Junk Force | Search | BRMC 2026 | $13.35 | 0.00 |
| board and train cleveland | Sit Means Sit Cleveland-BRMC | Search | Leads | $13.16 | 2.00 |
| mattress haul away | Ohio Junk Force | Search | BRMC 2026 | $11.95 | 0.00 |
| furniture removal cleveland | Ohio Junk Force | Search | BRMC 2026 | $11.86 | 0.00 |
| garage cleanout service | Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | $11.37 | 0.00 |
| pressure washing service | Akron | $11.32 | 0.00 |
| furniture removal near me | Ohio Junk Force | Search | BRMC 2026 | $11.12 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — All Locations
87 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Ohio Junk Force | Search | BRMC 2026 | 195 | 3,204 | 6.09% | $6.81 | $1327.76 | 50.3% | $165.04 |
| Ohio Junk Force | Search Estate Cleanouts| BRMC 2026 #2 | 109 | 3,940 | 2.77% | $3.19 | $348.20 | 13.2% | $165.04 |
| Sit Means Sit Cleveland-BRMC | Search | Leads | 35 | 790 | 4.43% | $4.57 | $159.86 | 6.1% | $165.04 |
| Akron | 163 | 15,513 | 1.05% | $0.97 | $157.34 | 6.0% | $165.04 |
| OJF | Display | March 2026 (BRMC) | 678 | 85,458 | 0.79% | $0.18 | $121.38 | 4.6% | $165.04 |
| Pittsburgh | 19 | 629 | 3.02% | $5.30 | $100.77 | 3.8% | $165.04 |
| Dayton | 76 | 5,101 | 1.49% | $0.98 | $74.28 | 2.8% | $165.04 |
| Cleveland South | 4 | 91 | 4.40% | $17.51 | $70.05 | 2.7% | $165.04 |
| Cleveland East | 3 | 109 | 2.75% | $23.07 | $69.20 | 2.6% | $165.04 |
| Cincinnati | 5 | 161 | 3.11% | $12.94 | $64.70 | 2.5% | $165.04 |
| Columbus | 22 | 601 | 3.66% | $2.65 | $58.31 | 2.2% | $165.04 |
| Cleveland Central | 8 | 61 | 13.11% | $5.22 | $41.78 | 1.6% | $165.04 |
| Akron | Display | 16 | 267 | 5.99% | $0.89 | $14.22 | 0.5% | $165.04 |
| Pittsburgh | Display | 13 | 175 | 7.43% | $0.89 | $11.62 | 0.4% | $165.04 |
| Cleveland Central | Display | 13 | 83 | 15.66% | $0.85 | $10.99 | 0.4% | $165.04 |
| Indianapolis | 4 | 105 | 3.81% | $1.98 | $7.93 | 0.3% | $165.04 |
| Fort Wayne | 1 | 29 | 3.45% | $2.19 | $2.19 | 0.1% | $165.04 |
| Toledo | 0 | 9 | 0.00% | $0.00 | $0.00 | 0.0% | — |
| Cleveland West | 0 | 2 | 0.00% | $0.00 | $0.00 | 0.0% | — |

