Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Akron · 2026-05-29 → 2026-08-26 · Generated by BRMC
PPC Performance Summary — Akron
vs. 2026 ago: same 2026-05-29 → 2026-08-26 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Akron
Spend YTD
Jan 1 → 2026-08-26
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
0/0 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
3.75% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-06-20 | Jill Kidwell | — | Google Ads - Akron |
| 2026-07-15 | LISA MCINTYRE-HITE | — | Google Ads - Akron |
| 2026-07-30 | Beth De Camara | — | Google Ads - Akron |
| 2026-08-02 | Paula Shaw | — | CES - Service Area - Lead Form - North Royalton |
| 2026-08-04 | Derek Crawford | — | Google Ads - Akron |
| 2026-08-12 | Niki Earnest | — | Google Ads - Akron |
| 2026-08-20 | Ernie Aczel | — | Google Ads - Akron |
| 2026-08-21 | Brett Sheber | — | Google Ads - Akron |
| 2026-08-24 | Niki Earnest | — | Google Ads - Akron |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-05-29 | (216) 213-9224 | 1:09 | completed |
| 2026-05-30 | (330) 620-4136 | 1:19 | completed |
| 2026-06-01 | (330) 929-3013 | 1:42 | completed |
| 2026-06-05 | (313) 318-5576 | 0:09 | completed |
| 2026-06-11 | (330) 618-4445 | 6:01 | completed |
| 2026-06-17 | (440) 897-9231 | 1:42 | completed |
| 2026-06-19 | (330) 417-6011 | 1:00 | completed |
| 2026-06-25 | (216) 513-2098 | 2:05 | completed |
| 2026-06-26 | (216) 334-6595 | 0:06 | completed |
| 2026-07-06 | (330) 592-9685 | 0:43 | completed |
| 2026-07-14 | (614) 596-4148 | 4:24 | completed |
| 2026-07-14 | (234) 419-4400 | 1:44 | completed |
| 2026-07-14 | (330) 388-9248 | 0:36 | completed |
| 2026-07-16 | (330) 314-8735 | 3:24 | completed |
| 2026-07-20 | (330) 701-7309 | 4:44 | completed |
| 2026-07-20 | (650) 955-8217 | 0:16 | completed |
| 2026-07-22 | (925) 876-5008 | 9:10 | completed |
| 2026-07-22 | (925) 876-5008 | 17:02 | completed |
| 2026-07-24 | (234) 376-3846 | 1:49 | completed |
| 2026-07-24 | (234) 376-3846 | 3:23 | completed |
| 2026-07-24 | (330) 687-9010 | 0:29 | completed |
| 2026-07-24 | (330) 687-9010 | 0:12 | completed |
| 2026-07-27 | (720) 221-7811 | 2:27 | completed |
| 2026-07-27 | (925) 876-5008 | 4:54 | completed |
| 2026-07-28 | (330) 310-0669 | 6:28 | completed |
| 2026-07-29 | (330) 319-3338 | 4:14 | completed |
| 2026-07-31 | (857) 654-3068 | 0:00 | no-answer |
| 2026-08-04 | (330) 338-7542 | 4:22 | completed |
| 2026-08-10 | (843) 344-5984 | 5:24 | completed |
| 2026-08-12 | (440) 725-4275 | 1:49 | completed |
| 2026-08-12 | (330) 421-1894 | 0:16 | completed |
| 2026-08-17 | (330) 592-4067 | 1:04 | completed |
| 2026-08-25 | (330) 814-5115 | 5:52 | completed |
Ad Spend Over Time
2026-05-29 → 2026-08-26Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Akron · daily budget from Google AdsDaily
$20
Weekly
$138
Monthly
$590
Selected period · 2026-05-29 → 2026-08-26
Behind pace (underspending) · -38%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Akron)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
0/0
Missed / Abandoned
0 calls
Voicemail
—
First-time Callers
0 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Akron
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer locationRunning Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaning for homes | Akron | $216.89 | 12.62 |
| pressure washing service | Akron | $213.59 | 2.33 |
| professional window cleaning service | Akron | $174.58 | 4.50 |
| window cleaning near me | Akron | $81.00 | 4.50 |
| window cleaning company | Akron | $43.89 | 2.00 |
| residential window cleaning | Akron | $37.08 | 1.00 |
| building pressure washing service | Akron | $36.90 | 3.00 |
| local window cleaning | Akron | $31.97 | 0.00 |
| window cleaners near me | Akron | $30.28 | 1.00 |
| professional window cleaning | Akron | $20.14 | 2.00 |
| best pressure washing company | Akron | $15.68 | 1.00 |
| pressure washing near me | Akron | $14.19 | 0.00 |
| commercial pressure washing near me | Akron | $1.06 | 0.00 |
| high rise window cleaning | Akron | $0.10 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Akron
89 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Akron | 382 | 10,176 | 3.75% | $2.90 | $1106.98 | 100.0% | $26.36 |

