Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Cleveland Central · 2026-05-29 → 2026-08-26 · Generated by BRMC
PPC Performance Summary — Cleveland Central
vs. 2026 ago: same 2026-05-29 → 2026-08-26 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Cleveland Central
Spend YTD
Jan 1 → 2026-08-26
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
0/0 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
4.94% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-05-30 | Mike Essa | — | Google Ads - Cleveland Central (Number Pool) |
| 2026-05-31 | Kristopher Shuty | — | Google Ads - Cleveland Central |
| 2026-06-03 | Ruth Adams | — | Google Ads - Cleveland Central |
| 2026-06-05 | Joy Colagiovanni | — | Google Ads - Cleveland Central |
| 2026-06-07 | James Stevic | — | Google Ads - Cleveland Central |
| 2026-06-08 | Lucy Dinardo | — | Google Ads - Cleveland Central (Number Pool) |
| 2026-06-09 | Deanna Djurovic | — | Google Ads - Cleveland Central |
| 2026-06-13 | JOEL GULKO | — | Google Ads - Cleveland Central |
| 2026-06-17 | Cindy Ellsworth | — | Google Ads - Cleveland Central |
| 2026-06-27 | Susan Beres | — | Google Ads - Cleveland Central |
| 2026-07-13 | Javid West | — | Google Ads - Cleveland Central |
| 2026-07-19 | Jason Border | — | Google Ads - Cleveland Central |
| 2026-07-27 | Tyron Cruize | — | Google Ads - Cleveland Central |
| 2026-07-28 | Mitzi Regala | — | Google Ads - Cleveland Central |
| 2026-07-29 | Katilyn Glover | — | Google Ads - Cleveland Central |
| 2026-08-03 | Martha Hostetter | — | Google Ads - Cleveland Central |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-05-29 | (812) 350-1204 | 5:26 | completed |
| 2026-05-29 | (440) 212-4962 | 10:03 | completed |
| 2026-05-29 | (440) 821-3577 | 1:39 | completed |
| 2026-05-30 | (440) 382-8058 | 0:19 | completed |
| 2026-05-30 | (440) 453-1069 | 0:48 | completed |
| 2026-05-30 | (440) 785-8178 | 0:38 | completed |
| 2026-06-01 | (440) 670-2654 | 1:27 | completed |
| 2026-06-01 | (216) 241-2414 | 5:07 | completed |
| 2026-06-01 | (703) 801-8653 | 5:38 | completed |
| 2026-06-01 | (440) 503-4867 | 4:51 | completed |
| 2026-06-01 | (440) 503-4867 | 1:18 | completed |
| 2026-06-01 | (440) 567-2644 | 3:36 | completed |
| 2026-06-03 | (440) 525-1748 | 0:00 | completed |
| 2026-06-03 | (440) 552-7708 | 5:00 | completed |
| 2026-06-03 | (216) 337-7482 | 6:15 | completed |
| 2026-06-03 | (440) 212-4962 | 0:33 | completed |
| 2026-06-04 | (216) 244-1380 | 2:16 | completed |
| 2026-06-08 | (440) 521-2303 | 0:40 | completed |
| 2026-06-08 | (810) 824-0935 | 1:19 | completed |
| 2026-06-08 | (216) 271-9597 | 5:39 | completed |
| 2026-06-09 | (216) 408-4704 | 2:27 | completed |
| 2026-06-10 | (419) 376-5499 | 3:35 | completed |
| 2026-06-11 | (440) 376-4724 | 0:34 | completed |
| 2026-06-15 | (216) 848-0460 | 2:50 | completed |
| 2026-06-16 | (440) 241-4240 | 0:51 | completed |
| 2026-06-16 | (216) 288-3562 | 3:04 | completed |
| 2026-06-17 | (440) 537-1610 | 5:11 | completed |
| 2026-06-19 | (440) 822-6738 | 1:33 | completed |
| 2026-06-22 | (440) 391-9950 | 0:21 | completed |
| 2026-06-25 | (216) 704-4870 | 3:45 | completed |
| 2026-06-26 | (440) 227-1658 | 5:08 | completed |
| 2026-06-30 | (440) 610-1273 | 2:48 | completed |
| 2026-07-02 | (440) 579-4351 | 2:23 | completed |
| 2026-07-06 | (440) 785-8088 | 2:01 | completed |
| 2026-07-06 | (216) 798-0128 | 0:55 | completed |
| 2026-07-08 | (216) 749-0070 | 2:15 | completed |
| 2026-07-10 | (973) 647-5946 | 3:22 | completed |
| 2026-07-10 | (440) 227-7753 | 7:24 | completed |
| 2026-07-10 | (440) 454-4365 | 2:34 | completed |
| 2026-07-12 | (440) 533-8449 | 0:18 | completed |
| 2026-07-13 | (440) 533-8449 | 4:21 | completed |
| 2026-07-13 | (440) 841-9295 | 2:59 | completed |
| 2026-07-13 | (717) 319-9839 | 3:47 | completed |
| 2026-07-17 | (440) 533-8449 | 4:55 | completed |
| 2026-07-17 | (440) 331-2556 | 0:53 | completed |
| 2026-07-21 | (216) 287-8200 | 0:09 | completed |
| 2026-07-21 | (440) 687-4476 | 1:43 | completed |
| 2026-07-27 | (216) 533-8627 | 0:20 | completed |
| 2026-07-28 | (330) 439-7616 | 0:45 | completed |
| 2026-07-29 | (330) 256-2563 | 1:15 | completed |
Ad Spend Over Time
2026-05-29 → 2026-08-26Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Cleveland Central · daily budget from Google AdsDaily
$24
Weekly
$169
Monthly
$726
Selected period · 2026-05-29 → 2026-08-26
Ahead of pace (overspending) · +13%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Cleveland Central)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
0/0
Missed / Abandoned
0 calls
Voicemail
—
First-time Callers
0 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Cleveland Central
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer locationRunning Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| professional window cleaning service | Cleveland Central | $1043.78 | 25.83 |
| window cleaning near me | Cleveland Central | $255.34 | 5.00 |
| pressure washing service | Cleveland Central | $169.44 | 2.00 |
| residential window cleaners | Cleveland Central | $157.05 | 6.00 |
| local window cleaning | Cleveland Central | $118.08 | 5.00 |
| window cleaning service near me | Cleveland Central | $113.56 | 2.00 |
| window cleaning company | Cleveland Central | $97.82 | 3.00 |
| window cleaning for homes | Cleveland Central | $88.71 | 1.50 |
| house window cleaning | Cleveland Central | $77.99 | 2.67 |
| window cleaning service | Cleveland Central | $50.68 | 2.00 |
| professional window cleaning | Cleveland Central | $50.53 | 0.00 |
| concrete cleaning service | Cleveland Central | $47.44 | 1.50 |
| commercial window cleaners | Cleveland Central | $27.57 | 0.00 |
| commercial window cleaning | Cleveland Central | $24.49 | 1.00 |
| professional pressure washing service | Cleveland Central | $22.84 | 1.00 |
| driveway cleaning service | Cleveland Central | $21.44 | 3.50 |
| commercial window cleaning company | Cleveland Central | $20.99 | 1.00 |
| building pressure washing service | Cleveland Central | $19.46 | 1.00 |
| high rise window cleaning | Cleveland Central | $13.57 | 2.00 |
| professional pressure washing | Cleveland Central | $9.65 | 0.00 |
| commercial pressure washing service | Cleveland Central | $7.62 | 0.00 |
| window cleaning company near me | Cleveland Central | $5.63 | 0.00 |
| pressure washing near me | Cleveland Central | $4.33 | 0.00 |
| pressure washing service near me | Cleveland Central | $4.03 | 0.00 |
| house pressure washing | Cleveland Central | $3.93 | 0.00 |
| local pressure washing company | Cleveland Central | $3.52 | 1.00 |
| office window cleaning service | Cleveland Central | $3.43 | 1.00 |
| commercial pressure washing near me | Cleveland Central | $2.16 | 0.00 |
| local pressure washing | Cleveland Central | $1.34 | 0.00 |
| pressure washing for houses | Cleveland Central | $0.42 | 0.00 |
| building pressure washing | Cleveland Central | $0.41 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Cleveland Central
90 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Cleveland Central | 483 | 9,770 | 4.94% | $5.11 | $2467.25 | 100.0% | $30.46 |

