Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Columbus · 2026-05-29 → 2026-08-26 · Generated by BRMC
PPC Performance Summary — Columbus
vs. 2026 ago: same 2026-05-29 → 2026-08-26 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Columbus
Spend YTD
Jan 1 → 2026-08-26
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
0/0 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
6.36% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-06-12 | Ellen Roebuck | — | Google Ads - Columbus |
| 2026-06-20 | Signe Strawser | — | Google Ads - Columbus |
| 2026-06-23 | Russell Sowers | — | Google Ads - Columbus |
| 2026-06-25 | Kayleigh Bowe | — | Google Ads - Columbus |
| 2026-06-27 | Kerfala Toure | — | Google Ads - Columbus |
| 2026-06-28 | Kerfala Toure | — | Google Ads - Columbus |
| 2026-07-01 | Kathleen Minor | — | Google Ads - Columbus |
| 2026-07-05 | Mamadou Ly | — | Google Ads - Columbus |
| 2026-07-08 | Carla Elliott | — | Google Ads - Columbus |
| 2026-07-14 | Breyona Hejduk | — | Google Ads - Columbus |
| 2026-07-25 | Kiaira Zachary | — | Google Ads Call - Columbus |
| 2026-08-05 | Yakhouba Soumah | — | Google Ads - Columbus |
| 2026-08-05 | Elisha Carter | — | Google Ads - Columbus |
| 2026-08-05 | Lura Wolfe | — | Google Ads - Columbus |
| 2026-08-22 | Patricia Conkel | — | Google Ads - Columbus |
| 2026-08-24 | Amy McNabb | — | Google Ads - Columbus |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-05-29 | (614) 378-1450 | 4:12 | completed |
| 2026-05-29 | (740) 407-7560 | 4:26 | completed |
| 2026-05-30 | (614) 632-0286 | 0:28 | completed |
| 2026-05-31 | (380) 254-3417 | 0:00 | completed |
| 2026-06-03 | (614) 746-5414 | 2:54 | completed |
| 2026-06-05 | (740) 656-0281 | 3:53 | completed |
| 2026-06-06 | (513) 663-3389 | 0:22 | completed |
| 2026-06-06 | (859) 957-8364 | 0:22 | completed |
| 2026-06-08 | (740) 304-3574 | 2:15 | completed |
| 2026-06-10 | (614) 596-5973 | 2:07 | completed |
| 2026-06-14 | (614) 569-1773 | 0:15 | completed |
| 2026-06-15 | (763) 607-9558 | 0:06 | completed |
| 2026-06-15 | (513) 503-5598 | 0:52 | completed |
| 2026-06-17 | (614) 203-4713 | 2:42 | completed |
| 2026-06-18 | (614) 580-1173 | 3:02 | completed |
| 2026-06-23 | (614) 260-3716 | 2:35 | completed |
| 2026-06-24 | (419) 699-8573 | 0:01 | completed |
| 2026-06-24 | (380) 285-6864 | 1:12 | completed |
| 2026-07-04 | (614) 212-3170 | 0:13 | completed |
| 2026-07-06 | (614) 657-8624 | 0:28 | completed |
| 2026-07-06 | (435) 572-3646 | 0:16 | completed |
| 2026-07-09 | (614) 671-0899 | 1:00 | completed |
| 2026-07-10 | (740) 703-3457 | 0:09 | completed |
| 2026-07-14 | (614) 969-9521 | 3:38 | completed |
| 2026-07-16 | (614) 314-2117 | 9:20 | completed |
| 2026-07-16 | (380) 250-0304 | 0:32 | completed |
| 2026-07-21 | (231) 736-9481 | 1:13 | completed |
| 2026-07-25 | (330) 232-2867 | 0:09 | completed |
| 2026-07-27 | (614) 446-9227 | 0:11 | completed |
| 2026-07-27 | (614) 378-6842 | 5:55 | completed |
| 2026-07-28 | (614) 596-9855 | 0:25 | completed |
| 2026-08-04 | (209) 288-5496 | 0:17 | completed |
| 2026-08-05 | (614) 260-3771 | 6:09 | completed |
| 2026-08-11 | (614) 500-0348 | 0:15 | completed |
| 2026-08-12 | (614) 432-0049 | 3:04 | completed |
| 2026-08-15 | (614) 809-0347 | 0:40 | completed |
| 2026-08-15 | (614) 254-8292 | 0:36 | completed |
| 2026-08-15 | (614) 313-0562 | 0:28 | completed |
| 2026-08-17 | (440) 264-3709 | 2:12 | completed |
| 2026-08-23 | (614) 599-3234 | 0:31 | completed |
| 2026-08-23 | (614) 599-3234 | 0:07 | completed |
| 2026-08-25 | (380) 263-5054 | 0:10 | completed |
Ad Spend Over Time
2026-05-29 → 2026-08-26Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Columbus · daily budget from Google AdsDaily
$24
Weekly
$169
Monthly
$726
Selected period · 2026-05-29 → 2026-08-26
Behind pace (underspending) · -18%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Columbus)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
0/0
Missed / Abandoned
0 calls
Voicemail
—
First-time Callers
0 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Columbus
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer locationRunning Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaners near me | Columbus | $1009.99 | 29.97 |
| pressure washing near me | Columbus | $215.21 | 8.00 |
| building pressure washing service | Columbus | $88.52 | 2.00 |
| central window cleaning | Columbus | $75.09 | 1.00 |
| commercial window cleaning | Columbus | $70.88 | 4.00 |
| commercial pressure washing near me | Columbus | $67.76 | 2.00 |
| professional window cleaning | Columbus | $45.34 | 2.00 |
| building pressure washing | Columbus | $31.28 | 3.00 |
| professional window company | Columbus | $25.69 | 1.00 |
| window cleaning service near me | Columbus | $24.78 | 0.00 |
| pressure washing service | Columbus | $20.97 | 2.00 |
| house pressure washing | Columbus | $19.84 | 1.00 |
| clearview window cleaning | Columbus | $16.30 | 1.00 |
| pressure washing company near me | Columbus | $13.51 | 0.00 |
| fish window cleaning | Columbus | $11.88 | 0.00 |
| window cleaning service | Columbus | $10.16 | 2.00 |
| commercial pressure washing | Columbus | $9.62 | 1.00 |
| concrete cleaning service | Columbus | $8.31 | 0.00 |
| washing company near me | Columbus | $5.73 | 0.00 |
| commercial window cleaners near me | Columbus | $2.66 | 0.00 |
| office cleaning near me | Columbus | $2.01 | 0.00 |
| best window cleaning company | Columbus | $1.12 | 0.00 |
| driveway pressure washing | Columbus | $0.95 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Columbus
90 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Columbus | 633 | 9,948 | 6.36% | $2.81 | $1777.61 | 100.0% | $30.65 |

