Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Pittsburgh · 2026-05-29 → 2026-08-26 · Generated by BRMC
PPC Performance Summary — Pittsburgh
vs. 2026 ago: same 2026-05-29 → 2026-08-26 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Pittsburgh
Spend YTD
Jan 1 → 2026-08-26
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
0/0 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
5.06% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-05-30 | Jodi Kildoo | — | Google Ads - Pittsburgh |
| 2026-05-30 | Marisa Ewing Ewing | — | Google Ads - Pittsburgh |
| 2026-06-04 | Carole Stieg | — | Google Ads - Pittsburgh |
| 2026-06-10 | Dmitriy Babichenko | — | Google Ads - Pittsburgh |
| 2026-06-17 | Sandra Riscoe | — | Google Ads - Pittsburgh |
| 2026-06-20 | Sheri Rice | — | Google Ads - Pittsburgh |
| 2026-07-01 | Daniel Bender | — | CES - Service Area - Lead Form - Pittsburgh - PA |
| 2026-07-03 | Maura Bauer | — | Google Ads - Pittsburgh |
| 2026-07-14 | Shylee Wentz | — | Google Ads - Pittsburgh |
| 2026-08-02 | Mary Brewer | — | Google Ads - Pittsburgh |
| 2026-08-02 | Dana McDonald | — | Google Ads - Pittsburgh |
| 2026-08-23 | Nancy Raffetto | — | Google Ads - Pittsburgh |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-05-29 | (412) 414-5443 | 3:07 | completed |
| 2026-05-30 | (412) 480-9408 | 0:26 | completed |
| 2026-06-01 | (412) 480-9408 | 3:18 | completed |
| 2026-06-03 | (412) 443-7604 | 2:02 | completed |
| 2026-06-11 | (615) 943-1095 | 0:00 | completed |
| 2026-06-11 | (615) 943-1095 | 1:40 | completed |
| 2026-06-12 | (615) 943-1095 | 1:23 | completed |
| 2026-06-12 | (412) 613-5580 | 2:09 | completed |
| 2026-06-15 | (412) 578-6396 | 1:42 | completed |
| 2026-06-18 | (215) 824-7166 | 0:09 | completed |
| 2026-06-20 | (412) 952-0989 | 1:15 | completed |
| 2026-06-22 | (412) 996-6829 | 0:30 | completed |
| 2026-06-24 | (412) 979-5817 | 4:37 | completed |
| 2026-06-25 | (412) 229-8220 | 7:20 | completed |
| 2026-06-25 | (412) 229-8220 | 2:28 | completed |
| 2026-06-26 | (412) 443-9098 | 0:39 | completed |
| 2026-06-30 | (570) 916-3243 | 3:26 | completed |
| 2026-07-16 | (412) 835-2685 | 2:21 | completed |
| 2026-07-16 | (832) 642-5669 | 0:28 | completed |
| 2026-07-16 | (832) 576-0765 | 0:28 | completed |
| 2026-07-17 | (832) 576-0765 | 1:38 | completed |
| 2026-07-17 | (412) 867-9500 | 1:40 | completed |
| 2026-07-17 | (412) 526-1441 | 0:15 | completed |
| 2026-07-17 | (832) 576-0765 | 1:01 | completed |
| 2026-07-18 | (407) 963-5894 | 0:09 | completed |
| 2026-07-20 | (412) 831-2808 | 3:28 | completed |
| 2026-07-20 | (412) 831-2808 | 6:15 | completed |
| 2026-07-21 | (412) 831-7126 | 0:33 | completed |
| 2026-07-23 | (412) 835-2685 | 3:38 | completed |
| 2026-07-24 | (412) 952-3768 | 1:46 | completed |
| 2026-07-24 | (412) 200-8389 | 0:05 | completed |
| 2026-07-25 | (412) 302-5469 | 5:33 | completed |
| 2026-07-25 | (412) 200-8389 | 0:38 | completed |
| 2026-07-27 | (412) 482-2284 | 3:25 | completed |
| 2026-07-27 | (412) 400-6216 | 1:46 | completed |
| 2026-07-30 | (724) 544-9498 | 2:27 | completed |
| 2026-07-30 | (412) 831-2808 | 1:28 | completed |
| 2026-08-03 | (412) 877-9432 | 0:49 | completed |
| 2026-08-03 | (714) 585-5015 | 2:27 | completed |
| 2026-08-07 | (412) 823-1926 | 2:46 | completed |
| 2026-08-11 | (412) 598-6635 | 15:08 | completed |
| 2026-08-20 | (919) 451-8633 | 0:00 | no-answer |
| 2026-08-23 | (845) 453-7639 | 0:05 | completed |
| 2026-08-24 | (724) 272-2733 | 2:08 | completed |
Ad Spend Over Time
2026-05-29 → 2026-08-26Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Pittsburgh · daily budget from Google AdsDaily
$23
Weekly
$158
Monthly
$677
Selected period · 2026-05-29 → 2026-08-26
Behind pace (underspending) · -14%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Pittsburgh)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
0/0
Missed / Abandoned
0 calls
Voicemail
—
First-time Callers
0 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Pittsburgh
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer locationRunning Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaning near me | Pittsburgh | $988.25 | 26.43 |
| pressure washing service | Pittsburgh | $169.01 | 4.00 |
| pressure washing near me | Pittsburgh | $133.66 | 3.83 |
| gutter cleaners near me | Pittsburgh | $126.75 | 3.00 |
| gutter cleaning near me | Pittsburgh | $66.53 | 1.00 |
| building window cleaning | Pittsburgh | $59.00 | 1.67 |
| residential window cleaning | Pittsburgh | $48.24 | 1.00 |
| gutter cleaning service | Pittsburgh | $39.84 | 2.00 |
| window cleaning service | Pittsburgh | $28.38 | 2.00 |
| business window cleaning | Pittsburgh | $28.21 | 0.00 |
| gutter cleaning service near me | Pittsburgh | $12.07 | 0.00 |
| local pressure washing | Pittsburgh | $10.94 | 0.00 |
| gutter cleaning company near me | Pittsburgh | $7.57 | 0.00 |
| commercial power washing near me | Pittsburgh | $7.23 | 1.00 |
| local window cleaning | Pittsburgh | $6.24 | 0.00 |
| commercial window cleaners near me | Pittsburgh | $5.49 | 0.00 |
| building pressure washing service | Pittsburgh | $3.48 | 1.00 |
| commercial window cleaning | Pittsburgh | $2.89 | 0.00 |
| window washers near me residential | Pittsburgh | $2.54 | 0.00 |
| professional window cleaning service | Pittsburgh | $2.41 | 0.00 |
| local gutter cleaning | Pittsburgh | $1.34 | 0.00 |
| commercial pressure washing near me | Pittsburgh | $0.45 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Pittsburgh
90 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Pittsburgh | 441 | 8,711 | 5.06% | $3.97 | $1750.51 | 100.0% | $31.26 |

