Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
All Locations · 2026-05-30 → 2026-06-28 · Generated by BRMC
PPC Performance Summary — All Locations
vs. 2026 ago: same 2026-05-30 → 2026-06-28 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — All Locations
Spend YTD
Jan 1 → 2026-06-28
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
235/254 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
3.63% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-05-30 | Mike Essa | — | Google Ads - Cleveland Central (Number Pool) |
| 2026-05-30 | Karen Anderson | — | Google Ads - Dayton |
| 2026-05-30 | Jodi Kildoo | — | Google Ads - Pittsburgh |
| 2026-05-30 | Marisa Ewing Ewing | — | Google Ads - Pittsburgh |
| 2026-05-31 | Kristopher Shuty | — | Google Ads - Cleveland Central |
| 2026-06-01 | Brad Combs | — | Google Ads - Dayton |
| 2026-06-03 | Dianne Juenger | — | Google Ads - Cincinnati |
| 2026-06-03 | Ruth Adams | — | Google Ads - Cleveland Central |
| 2026-06-04 | Carole Stieg | — | Google Ads - Pittsburgh |
| 2026-06-05 | Joy Colagiovanni | — | Google Ads - Cleveland Central |
| 2026-06-07 | James Stevic | — | Google Ads - Cleveland Central |
| 2026-06-08 | Steven Culp | — | Google Ads - Indianapolis |
| 2026-06-08 | Lucy Dinardo | — | Google Ads - Cleveland Central (Number Pool) |
| 2026-06-09 | Deanna Djurovic | — | Google Ads - Cleveland Central |
| 2026-06-10 | Dmitriy Babichenko | — | Google Ads - Pittsburgh |
| 2026-06-10 | Bill Thayer | — | Google Ads - Dayton |
| 2026-06-12 | Ellen Roebuck | — | Google Ads - Columbus |
| 2026-06-13 | JOEL GULKO | — | Google Ads - Cleveland Central |
| 2026-06-15 | Robert Yarberry | — | Google Ads - Toledo |
| 2026-06-17 | Cindy Ellsworth | — | Google Ads - Cleveland Central |
| 2026-06-17 | Sandra Riscoe | — | Google Ads - Pittsburgh |
| 2026-06-20 | Sheri Rice | — | Google Ads - Pittsburgh |
| 2026-06-20 | Signe Strawser | — | Google Ads - Columbus |
| 2026-06-20 | Jill Kidwell | — | Google Ads - Akron |
| 2026-06-23 | Russell Sowers | — | Google Ads - Columbus |
| 2026-06-24 | Linda Woodward | — | Google Ads - Cincinnati |
| 2026-06-25 | Kayleigh Bowe | — | Google Ads - Columbus |
| 2026-06-27 | Kerfala Toure | — | Google Ads - Columbus |
| 2026-06-27 | Susan Beres | — | Google Ads - Cleveland Central |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-05-30 | (614) 632-0286 | 0:28 | completed |
| 2026-05-30 | (440) 382-8058 | 0:19 | completed |
| 2026-05-30 | (330) 620-4136 | 1:19 | completed |
| 2026-05-30 | (412) 480-9408 | 0:26 | completed |
| 2026-05-30 | (440) 453-1069 | 0:48 | completed |
| 2026-05-30 | (440) 785-8178 | 0:38 | completed |
| 2026-05-31 | (380) 254-3417 | 0:00 | completed |
| 2026-05-31 | (513) 315-3625 | 0:59 | completed |
| 2026-06-01 | (330) 929-3013 | 1:42 | completed |
| 2026-06-01 | (440) 670-2654 | 1:27 | completed |
| 2026-06-01 | (216) 241-2414 | 5:07 | completed |
| 2026-06-01 | (703) 801-8653 | 5:38 | completed |
| 2026-06-01 | (440) 503-4867 | 4:51 | completed |
| 2026-06-01 | (440) 503-4867 | 1:18 | completed |
| 2026-06-01 | (260) 637-6757 | 1:06 | completed |
| 2026-06-01 | (412) 480-9408 | 3:18 | completed |
| 2026-06-01 | (440) 567-2644 | 3:36 | completed |
| 2026-06-03 | (614) 746-5414 | 2:54 | completed |
| 2026-06-03 | (440) 525-1748 | 0:00 | completed |
| 2026-06-03 | (412) 443-7604 | 2:02 | completed |
| 2026-06-03 | (440) 552-7708 | 5:00 | completed |
| 2026-06-03 | (216) 337-7482 | 6:15 | completed |
| 2026-06-03 | (513) 206-2707 | 6:05 | completed |
| 2026-06-03 | (440) 212-4962 | 0:33 | completed |
| 2026-06-04 | (216) 244-1380 | 2:16 | completed |
| 2026-06-04 | (580) 313-0145 | 0:16 | completed |
| 2026-06-05 | (740) 656-0281 | 3:53 | completed |
| 2026-06-05 | (260) 373-1058 | 2:46 | completed |
| 2026-06-05 | (313) 318-5576 | 0:09 | completed |
| 2026-06-06 | (513) 663-3389 | 0:22 | completed |
| 2026-06-06 | (859) 957-8364 | 0:22 | completed |
| 2026-06-08 | (440) 521-2303 | 0:40 | completed |
| 2026-06-08 | (810) 824-0935 | 1:19 | completed |
| 2026-06-08 | (740) 304-3574 | 2:15 | completed |
| 2026-06-08 | (216) 271-9597 | 5:39 | completed |
| 2026-06-08 | (567) 315-7984 | 0:23 | completed |
| 2026-06-09 | (216) 408-4704 | 2:27 | completed |
| 2026-06-09 | (513) 908-7934 | 7:41 | completed |
| 2026-06-10 | (419) 376-5499 | 3:35 | completed |
| 2026-06-10 | (614) 596-5973 | 2:07 | completed |
| 2026-06-11 | (615) 943-1095 | 0:00 | completed |
| 2026-06-11 | (615) 943-1095 | 1:40 | completed |
| 2026-06-11 | (330) 618-4445 | 6:01 | completed |
| 2026-06-11 | (440) 376-4724 | 0:34 | completed |
| 2026-06-12 | (615) 943-1095 | 1:23 | completed |
| 2026-06-12 | (412) 613-5580 | 2:09 | completed |
| 2026-06-13 | (419) 699-0210 | 0:37 | completed |
| 2026-06-14 | (614) 569-1773 | 0:15 | completed |
| 2026-06-15 | (412) 578-6396 | 1:42 | completed |
| 2026-06-15 | (763) 607-9558 | 0:06 | completed |
Ad Spend Over Time
2026-05-30 → 2026-06-28Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearCPL by Market — Network Leaderboard
Network avg: $27.30Spend vs. Budget Pacing
All Locations · daily budget from Google AdsDaily
$2,010
Weekly
$14,067
Monthly
$60,286
Selected period · 2026-05-30 → 2026-06-28
Behind pace (underspending) · -74%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (All Locations)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
799/868
Missed / Abandoned
11 calls
Voicemail
7% of calls
First-time Callers
564 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameCalls by Market
All markets · live CallRail| Market | Calls | Answered | LSA |
|---|---|---|---|
| Cleveland (All) | 276 | 94% | 24 |
| Pittsburgh | 124 | 88% | 26 |
| Columbus | 87 | 98% | 5 |
| Cincinnati | 52 | 88% | 8 |
| Toledo (Suburban) | 89 | 90% | 26 |
| Indianapolis | 35 | 97% | 3 |
| Akron | 155 | 89% | 38 |
| Dayton | 18 | 100% | 10 |
Year-to-Date & Trend — All Locations
YTD: 2026-01-01 → today · YTD leads available per-marketYTD Spend
YTD Leads
Per-market only
YTD CPL
YTD Spend ÷ YTD Leads
Top Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Cleveland | OH | 122 | 89% |
| Pittsburgh | PA | 68 | 85% |
| Akron | OH | 51 | 88% |
| Columbus | OH | 45 | 98% |
| Toledo | OH | 36 | 94% |
| Willoughby | OH | 31 | 94% |
| Cincinnati | OH | 27 | 93% |
| Hillcrest | OH | 16 | 100% |
| Indianapolis | IN | 14 | 100% |
| Canton | OH | 12 | 83% |
| Mountain View | CA | 12 | 100% |
| Elyria | OH | 11 | 91% |
| Dayton | OH | 11 | 100% |
| Nashville | TN | 10 | 60% |
| Berea | OH | 10 | 90% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| junk removal services | Cleveland Search | $1345.94 | 40.92 |
| junk removal services | Columbus Search | $577.45 | 15.52 |
| junk removal cost | OJF | Search | Junk Removal — Pricing | Cleveland | $574.60 | 14.16 |
| estate cleanout company | Columbus | Estate Cleanouts | $454.07 | 4.00 |
| window cleaning near me | Pittsburgh | $450.19 | 11.43 |
| professional window cleaning service | Cleveland Central | $427.68 | 11.83 |
| whole house cleanout | Cleveland | Estate Cleanouts | $420.33 | 7.33 |
| window cleaners near me | Columbus | $382.94 | 14.97 |
| junk removal quote near me | OJF | Search | Junk Removal — Pricing | Cleveland | $311.75 | 15.00 |
| junk removal cleveland | Cleveland Search | $293.45 | 14.00 |
| furniture removal from house | Columbus | Estate Cleanouts | $290.03 | 1.00 |
| junk removal cost | OJF | Search | Junk Removal — Pricing | Columbus | $274.19 | 25.00 |
| wood debris removal | Cleveland Search | $253.57 | 10.00 |
| old appliance pickup | Cleveland Search | $242.25 | 8.00 |
| estate cleanout company | Cleveland | Estate Cleanouts | $227.22 | 3.00 |
| affordable junk removal | OJF | Search | Junk Removal — Pricing | Cleveland | $221.56 | 6.00 |
| junk removal near me | Cleveland Search | $188.96 | 8.00 |
| junk removal | Cleveland Search | $188.12 | 8.50 |
| remove old refrigerator | Cleveland Search | $187.33 | 8.00 |
| furniture removal from house | Cleveland | Estate Cleanouts | $176.89 | 4.00 |
| full house junk removal | Cleveland | Estate Cleanouts | $171.25 | 4.00 |
| dog board and train | Sit Means Sit Cleveland-BRMC | Search | Leads | $157.63 | 3.00 |
| hot tub removal | Cleveland Search | $157.58 | 4.50 |
| house cleanout services | Cleveland | Estate Cleanouts | $157.49 | 0.00 |
| window cleaning near me | Cleveland Central | $145.24 | 3.00 |
| old couch pickup | Cleveland Search | $126.88 | 4.50 |
| bulky furniture removal | Cleveland Search | $124.83 | 3.00 |
| junk removal quote | OJF | Search | Junk Removal — Pricing | Cleveland | $120.84 | 3.00 |
| deck demolition | Cleveland Search | $116.31 | 2.00 |
| junk removal | Columbus Search | $114.51 | 4.00 |
| construction material removal | Cleveland Search | $112.56 | 6.00 |
| old furniture pickup | Cleveland Search | $109.35 | 7.00 |
| furniture removal near me | Cleveland Search | $107.06 | 2.50 |
| shed removal | Cleveland Search | $104.80 | 6.00 |
| refrigerator removal | Cleveland Search | $101.80 | 5.00 |
| affordable junk removal | OJF | Search | Junk Removal — Pricing | Columbus | $101.73 | 8.45 |
| junk removal quote near me | OJF | Search | Junk Removal — Pricing | Columbus | $101.40 | 9.50 |
| fence removal | Cleveland Search | $96.74 | 4.00 |
| pressure washing near me | Pittsburgh | $94.78 | 2.50 |
| junk removal lorain ohio | Cleveland Search | $92.74 | 2.00 |
| residential window cleaning | Cincinnati | $91.81 | 3.00 |
| mattress removal near me | Cleveland Search | $88.45 | 3.50 |
| shed demolition | Cleveland Search | $88.41 | 3.50 |
| remove old refrigerator | Columbus Search | $87.00 | 4.00 |
| house cleanout services | Columbus | Estate Cleanouts | $84.11 | 0.00 |
| bulky furniture removal | Columbus Search | $83.94 | 2.52 |
| cheap junk removal | OJF | Search | Junk Removal — Pricing | Cleveland | $82.98 | 2.00 |
| above ground pool removal | Cleveland Search | $76.78 | 4.00 |
| house cleanout service | Cleveland | Estate Cleanouts | $76.33 | 1.00 |
| junk removal quote | OJF | Search | Junk Removal — Pricing | Columbus | $76.28 | 7.95 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — All Locations
473 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Cleveland Search | 1,299 | 16,380 | 7.93% | $4.48 | $5820.00 | 36.9% | $146.23 |
| Columbus Search | 363 | 4,593 | 7.90% | $4.11 | $1490.79 | 9.4% | $146.23 |
| Cleveland | Estate Cleanouts | 352 | 6,116 | 5.76% | $4.07 | $1434.16 | 9.1% | $146.23 |
| OJF | Search | Junk Removal — Pricing | Cleveland | 180 | 1,468 | 12.26% | $7.67 | $1381.12 | 8.7% | $146.23 |
| Columbus | Estate Cleanouts | 132 | 1,763 | 7.49% | $7.66 | $1010.55 | 6.4% | $146.23 |
| Cleveland Central | 186 | 3,409 | 5.46% | $5.39 | $1002.14 | 6.3% | $146.23 |
| Sit Means Sit Cleveland-BRMC | Search | Leads | 212 | 3,391 | 6.25% | $3.43 | $728.20 | 4.6% | $146.23 |
| OJF | Search | Junk Removal — Pricing | Columbus | 127 | 868 | 14.63% | $4.99 | $633.58 | 4.0% | $146.23 |
| Pittsburgh | 135 | 2,612 | 5.17% | $4.39 | $592.66 | 3.8% | $146.23 |
| Columbus | 176 | 3,092 | 5.69% | $3.32 | $584.49 | 3.7% | $146.23 |
| Akron | 181 | 6,022 | 3.01% | $1.57 | $283.65 | 1.8% | $146.23 |
| Cleveland Display | 521 | 55,079 | 0.95% | $0.40 | $207.30 | 1.3% | $146.23 |
| Cincinnati | 39 | 1,418 | 2.75% | $3.72 | $145.14 | 0.9% | $146.23 |
| Columbus Display | 187 | 3,658 | 5.11% | $0.69 | $128.14 | 0.8% | $146.23 |
| Dayton | 93 | 4,796 | 1.94% | $1.38 | $128.06 | 0.8% | $146.23 |
| Toledo | 38 | 604 | 6.29% | $3.22 | $122.26 | 0.8% | $146.23 |
| Fort Wayne | 15 | 637 | 2.35% | $4.33 | $64.90 | 0.4% | $146.23 |
| Indianapolis | 19 | 1,288 | 1.48% | $1.89 | $35.91 | 0.2% | $146.23 |

