Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Columbus · 2026-05-30 → 2026-06-28 · Generated by BRMC
PPC Performance Summary — Columbus
vs. 2026 ago: same 2026-05-30 → 2026-06-28 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Columbus
Spend YTD
Jan 1 → 2026-06-28
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
22/22 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
5.69% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-06-12 | Ellen Roebuck | — | Google Ads - Columbus |
| 2026-06-20 | Signe Strawser | — | Google Ads - Columbus |
| 2026-06-23 | Russell Sowers | — | Google Ads - Columbus |
| 2026-06-25 | Kayleigh Bowe | — | Google Ads - Columbus |
| 2026-06-27 | Kerfala Toure | — | Google Ads - Columbus |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-05-30 | (614) 632-0286 | 0:28 | completed |
| 2026-05-31 | (380) 254-3417 | 0:00 | completed |
| 2026-06-03 | (614) 746-5414 | 2:54 | completed |
| 2026-06-05 | (740) 656-0281 | 3:53 | completed |
| 2026-06-06 | (513) 663-3389 | 0:22 | completed |
| 2026-06-06 | (859) 957-8364 | 0:22 | completed |
| 2026-06-08 | (740) 304-3574 | 2:15 | completed |
| 2026-06-10 | (614) 596-5973 | 2:07 | completed |
| 2026-06-14 | (614) 569-1773 | 0:15 | completed |
| 2026-06-15 | (763) 607-9558 | 0:06 | completed |
| 2026-06-15 | (513) 503-5598 | 0:52 | completed |
| 2026-06-17 | (614) 203-4713 | 2:42 | completed |
| 2026-06-18 | (614) 580-1173 | 3:02 | completed |
| 2026-06-23 | (614) 260-3716 | 2:35 | completed |
| 2026-06-24 | (419) 699-8573 | 0:01 | completed |
| 2026-06-24 | (380) 285-6864 | 1:12 | completed |
Ad Spend Over Time
2026-05-30 → 2026-06-28Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Columbus · daily budget from Google AdsDaily
$18
Weekly
$127
Monthly
$543
Selected period · 2026-05-30 → 2026-06-28
On pace · +8%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Columbus)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
85/87
Missed / Abandoned
0 calls
Voicemail
2% of calls
First-time Callers
63 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Columbus
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer location| City | State | Calls | Answered |
|---|---|---|---|
| Columbus | OH | 36 | 97% |
| Cleveland | OH | 4 | 100% |
| Chicago (Calumet) | IL | 3 | 100% |
| Cincinnati | OH | 2 | 100% |
| Covington | KY | 2 | 100% |
| Leetonia | OH | 2 | 100% |
| Dayton | OH | 2 | 100% |
| Zanesville | OH | 2 | 100% |
| Hilliard | OH | 2 | 100% |
| Gahanna | OH | 2 | 100% |
| Hurlock | MD | 1 | 100% |
| Ogden (Main) | UT | 1 | 100% |
| Fort Dodge | IA | 1 | 100% |
| Chillicothe | OH | 1 | 100% |
| Hamilton | OH | 1 | 100% |
Running Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaners near me | Columbus | $382.94 | 14.97 |
| pressure washing near me | Columbus | $54.77 | 1.00 |
| building pressure washing service | Columbus | $30.83 | 0.00 |
| central window cleaning | Columbus | $27.28 | 0.00 |
| commercial pressure washing near me | Columbus | $21.52 | 0.00 |
| pressure washing service | Columbus | $16.84 | 2.00 |
| clearview window cleaning | Columbus | $10.74 | 1.00 |
| commercial window cleaning | Columbus | $9.98 | 0.00 |
| window cleaning service | Columbus | $9.23 | 2.00 |
| washing company near me | Columbus | $5.73 | 0.00 |
| professional window cleaning | Columbus | $5.52 | 0.00 |
| house pressure washing | Columbus | $4.93 | 0.00 |
| pressure washing company near me | Columbus | $4.02 | 0.00 |
| best window cleaning company | Columbus | $0.17 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Columbus
29 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Columbus | 176 | 3,092 | 5.69% | $3.32 | $584.49 | 100.0% | $27.83 |

