Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
All Locations · 2026-07-28 → 2026-08-26 · Generated by BRMC
PPC Performance Summary — All Locations
vs. 2026 ago: same 2026-07-28 → 2026-08-26 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — All Locations
Spend YTD
Jan 1 → 2026-08-26
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
0/0 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
3.17% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-07-28 | Mitzi Regala | — | Google Ads - Cleveland Central |
| 2026-07-29 | Katilyn Glover | — | Google Ads - Cleveland Central |
| 2026-07-30 | Beth De Camara | — | Google Ads - Akron |
| 2026-08-02 | Paula Shaw | — | CES - Service Area - Lead Form - North Royalton |
| 2026-08-02 | Mary Brewer | — | Google Ads - Pittsburgh |
| 2026-08-02 | Dana McDonald | — | Google Ads - Pittsburgh |
| 2026-08-03 | Martha Hostetter | — | Google Ads - Cleveland Central |
| 2026-08-04 | Derek Crawford | — | Google Ads - Akron |
| 2026-08-05 | Yakhouba Soumah | — | Google Ads - Columbus |
| 2026-08-05 | Elisha Carter | — | Google Ads - Columbus |
| 2026-08-05 | Lura Wolfe | — | Google Ads - Columbus |
| 2026-08-12 | Niki Earnest | — | Google Ads - Akron |
| 2026-08-19 | BRMC TESTING | — | Google Ads - Las Vegas |
| 2026-08-19 | BRMC TEST 2 | — | Google Ads - Las Vegas |
| 2026-08-20 | Ernie Aczel | — | Google Ads - Akron |
| 2026-08-21 | Brett Sheber | — | Google Ads - Akron |
| 2026-08-22 | Patricia Conkel | — | Google Ads - Columbus |
| 2026-08-23 | Nancy Raffetto | — | Google Ads - Pittsburgh |
| 2026-08-24 | Niki Earnest | — | Google Ads - Akron |
| 2026-08-24 | Amy McNabb | — | Google Ads - Columbus |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-07-28 | (614) 596-9855 | 0:25 | completed |
| 2026-07-28 | (330) 310-0669 | 6:28 | completed |
| 2026-07-28 | (330) 439-7616 | 0:45 | completed |
| 2026-07-29 | (330) 319-3338 | 4:14 | completed |
| 2026-07-29 | (330) 256-2563 | 1:15 | completed |
| 2026-07-30 | (216) 926-0740 | 1:51 | completed |
| 2026-07-30 | (440) 526-2446 | 4:21 | completed |
| 2026-07-30 | (724) 544-9498 | 2:27 | completed |
| 2026-07-30 | (412) 831-2808 | 1:28 | completed |
| 2026-07-31 | (857) 654-3068 | 0:00 | no-answer |
| 2026-08-03 | (412) 877-9432 | 0:49 | completed |
| 2026-08-03 | (714) 585-5015 | 2:27 | completed |
| 2026-08-04 | (209) 288-5496 | 0:17 | completed |
| 2026-08-04 | (216) 410-5701 | 5:44 | completed |
| 2026-08-04 | (330) 338-7542 | 4:22 | completed |
| 2026-08-05 | (216) 267-4692 | 3:12 | completed |
| 2026-08-05 | (614) 260-3771 | 6:09 | completed |
| 2026-08-07 | (419) 504-8170 | 7:11 | completed |
| 2026-08-07 | (412) 823-1926 | 2:46 | completed |
| 2026-08-10 | (843) 344-5984 | 5:24 | completed |
| 2026-08-11 | (412) 598-6635 | 15:08 | completed |
| 2026-08-11 | (216) 406-9298 | 11:57 | completed |
| 2026-08-11 | (614) 500-0348 | 0:15 | completed |
| 2026-08-12 | (440) 725-4275 | 1:49 | completed |
| 2026-08-12 | (614) 432-0049 | 3:04 | completed |
| 2026-08-12 | (330) 421-1894 | 0:16 | completed |
| 2026-08-13 | (216) 798-8533 | 6:56 | completed |
| 2026-08-15 | (614) 809-0347 | 0:40 | completed |
| 2026-08-15 | (614) 254-8292 | 0:36 | completed |
| 2026-08-15 | (614) 313-0562 | 0:28 | completed |
| 2026-08-17 | (440) 264-3709 | 2:12 | completed |
| 2026-08-17 | (440) 665-4426 | 4:27 | completed |
| 2026-08-17 | (330) 592-4067 | 1:04 | completed |
| 2026-08-20 | (919) 451-8633 | 0:00 | no-answer |
| 2026-08-20 | (216) 952-7397 | 0:33 | completed |
| 2026-08-20 | (440) 773-5551 | 12:12 | completed |
| 2026-08-22 | (216) 544-5334 | 0:22 | completed |
| 2026-08-23 | (845) 453-7639 | 0:05 | completed |
| 2026-08-23 | (614) 599-3234 | 0:31 | completed |
| 2026-08-23 | (614) 599-3234 | 0:07 | completed |
| 2026-08-24 | (724) 272-2733 | 2:08 | completed |
| 2026-08-24 | (440) 470-1225 | 2:31 | completed |
| 2026-08-24 | (440) 669-6251 | 0:37 | completed |
| 2026-08-24 | (440) 669-6251 | 0:35 | completed |
| 2026-08-25 | (330) 814-5115 | 5:52 | completed |
| 2026-08-25 | (216) 249-4334 | 2:53 | completed |
| 2026-08-25 | (380) 263-5054 | 0:10 | completed |
Ad Spend Over Time
2026-07-28 → 2026-08-26Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearCPL by Market — Network Leaderboard
Network avg: $39.99Spend vs. Budget Pacing
All Locations · daily budget from Google AdsDaily
$2,478
Weekly
$17,346
Monthly
$74,340
Selected period · 2026-07-28 → 2026-08-26
Behind pace (underspending) · -76%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (All Locations)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
0/0
Missed / Abandoned
0 calls
Voicemail
—
First-time Callers
0 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameCalls by Market
All markets · live CallRail| Market | Calls | Answered | LSA |
|---|---|---|---|
| Cleveland (All) | 0 | — | 0 |
| Pittsburgh | 0 | — | 0 |
| Columbus | 0 | — | 0 |
| Cincinnati | 0 | — | 0 |
| Toledo (Suburban) | 0 | — | 0 |
| Indianapolis | 0 | — | 0 |
| Akron | 0 | — | 0 |
| Dayton | 0 | — | 0 |
Year-to-Date & Trend — All Locations
YTD: 2026-01-01 → today · YTD leads available per-marketYTD Spend
YTD Leads
Per-market only
YTD CPL
YTD Spend ÷ YTD Leads
Top Caller Cities
From CallRail customer locationRunning Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| junk removal cleveland | Cleveland Search | $719.19 | 12.00 |
| furniture removal from house | Columbus | Estate Cleanouts | $682.25 | 0.00 |
| house cleanout services | Cleveland | Estate Cleanouts | $546.57 | 4.00 |
| junk removal quote near me | OJF | Search | Junk Removal — Pricing | Columbus | $517.09 | 14.00 |
| furniture haul away | Cleveland Search | $464.71 | 5.00 |
| furniture removal from house | Cleveland | Estate Cleanouts | $451.61 | 4.00 |
| junk removal | Cleveland Search | $432.27 | 7.00 |
| professional window cleaning service | Cleveland Central | $349.26 | 9.00 |
| window cleaners near me | Columbus | $348.81 | 6.00 |
| junk removal near me | Cleveland Search | $334.46 | 6.00 |
| whole house cleanout | Columbus | Estate Cleanouts | $316.93 | 0.00 |
| junk removal quote near me | OJF | Search | Junk Removal — Pricing | Cleveland | $298.02 | 7.00 |
| window cleaning near me | Pittsburgh | $275.82 | 3.98 |
| window cleaning near me | Victory Exterior Cleaning | Search 2026 (BRMC) | $271.14 | 2.00 |
| junk removal akron ohio | Cleveland Search | $266.46 | 6.00 |
| mattress haul away | Cleveland Search | $237.16 | 4.00 |
| junk removal | Columbus Search | $193.34 | 2.00 |
| remove old refrigerator | Columbus Search | $192.15 | 4.00 |
| fridge removal near me | Cleveland Search | $176.81 | 4.00 |
| building exterior cleaning | Victory Exterior Cleaning — Commercial | $171.72 | 3.00 |
| pressure washing service | Akron | $169.90 | 2.00 |
| piano removal | Cleveland Search | $166.24 | 5.00 |
| junk removal company near me | Cleveland Search | $162.88 | 0.00 |
| old couch pickup | Cleveland Search | $162.35 | 4.00 |
| affordable junk removal | OJF | Search | Junk Removal — Pricing | Cleveland | $159.06 | 2.00 |
| paver restoration and sealing | Search | Commercial | $158.84 | 0.00 |
| hot tub removal | Cleveland Search | $152.15 | 3.00 |
| paver restoration and sealing | Victory Exterior Cleaning — Commercial | $151.11 | 0.00 |
| junk removal from basement | OJF | Search | Columbus | Basement Cleanout | Aug 2026 | $143.14 | 0.00 |
| mattress haul away | Columbus Search | $140.65 | 3.00 |
| furniture haul away | Columbus Search | $130.50 | 2.00 |
| seal driveway | Search | Residential Services | $128.62 | 1.00 |
| wood debris removal | Cleveland Search | $126.68 | 3.00 |
| shed removal | Cleveland Search | $124.63 | 3.00 |
| building exterior cleaning company | Victory Exterior Cleaning — Commercial | $123.54 | 0.00 |
| get junk removed | Columbus Search | $120.63 | 1.00 |
| mattress removal | Columbus Search | $120.11 | 2.00 |
| professional window cleaning service | Akron | $118.23 | 4.50 |
| house cleanout service | Columbus | Estate Cleanouts | $117.72 | 0.00 |
| furniture removal near me | Cleveland Search | $116.70 | 2.00 |
| roof soft wash | Search | Roof Cleaning | $115.96 | 0.00 |
| apartment cleanout services | Cleveland | Estate Cleanouts | $115.82 | 0.00 |
| gutter cleaners near me | Pittsburgh | $115.08 | 2.00 |
| junk removal near me | Columbus Search | $113.49 | 3.00 |
| affordable junk removal | OJF | Search | Junk Removal — Pricing | Columbus | $112.29 | 3.50 |
| junk removal company near me | Columbus Search | $108.27 | 1.00 |
| dog board and train | Sit Means Sit Cleveland-BRMC | Search | Leads | $106.14 | 2.00 |
| window cleaning for homes | Akron | $105.75 | 1.95 |
| construction debris removal | Cleveland Search | $104.26 | 0.00 |
| pressure washing service | Search | Residential Services | $101.70 | 3.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — All Locations
485 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Cleveland Search | 648 | 6,231 | 10.40% | $8.84 | $5726.15 | 31.7% | $269.19 |
| Columbus Search | 247 | 1,951 | 12.66% | $6.73 | $1662.65 | 9.2% | $269.19 |
| Cleveland | Estate Cleanouts | 187 | 1,213 | 15.42% | $7.82 | $1462.61 | 8.1% | $269.19 |
| Columbus | Estate Cleanouts | 68 | 370 | 18.38% | $18.64 | $1267.19 | 7.0% | $269.19 |
| Victory Exterior Cleaning | Search 2026 (BRMC) | 68 | 1,378 | 4.93% | $12.15 | $826.25 | 4.6% | $269.19 |
| Cleveland Central | 135 | 2,977 | 4.53% | $5.42 | $731.94 | 4.1% | $269.19 |
| OJF | Search | Junk Removal — Pricing | Columbus | 86 | 449 | 19.15% | $8.44 | $726.16 | 4.0% | $269.19 |
| Sit Means Sit Cleveland-BRMC | Search | Leads | 192 | 3,807 | 5.04% | $3.69 | $708.19 | 3.9% | $269.19 |
| Columbus | 252 | 3,687 | 6.83% | $2.60 | $656.07 | 3.6% | $269.19 |
| Pittsburgh | 172 | 3,169 | 5.43% | $3.73 | $641.51 | 3.6% | $269.19 |
| Search | Residential Services | 67 | 1,098 | 6.10% | $9.25 | $619.55 | 3.4% | $269.19 |
| OJF | Search | Junk Removal — Pricing | Cleveland | 86 | 1,025 | 8.39% | $6.87 | $590.44 | 3.3% | $269.19 |
| Akron | 96 | 1,692 | 5.67% | $5.93 | $569.61 | 3.2% | $269.19 |
| Victory Exterior Cleaning — Commercial | 45 | 684 | 6.58% | $12.62 | $568.00 | 3.1% | $269.19 |
| Search | Roof Cleaning | 43 | 3,023 | 1.42% | $9.08 | $390.23 | 2.2% | $269.19 |
| Search | Commercial | 20 | 342 | 5.85% | $15.88 | $317.56 | 1.8% | $269.19 |
| OJF | Search | Columbus | Basement Cleanout | Aug 2026 | 16 | 392 | 4.08% | $12.55 | $200.79 | 1.1% | $269.19 |
| Cleveland Display | 643 | 56,381 | 1.14% | $0.23 | $146.51 | 0.8% | $269.19 |
| Columbus Display | 318 | 18,492 | 1.72% | $0.46 | $146.41 | 0.8% | $269.19 |
| Victory | Display | March 2026 | 122 | 2,552 | 4.78% | $0.64 | $78.00 | 0.4% | $269.19 |
| LocalServicesCampaign:SystemGenerated:00065942a54beea7 | 0 | 1 | 0.00% | $0.00 | $0.00 | 0.0% | — |

