Date Range
Markets
Central Window Cleaning — Marketing Performance Scorecard
Columbus · 2026-07-28 → 2026-08-26 · Generated by BRMC
PPC Performance Summary — Columbus
vs. 2026 ago: same 2026-07-28 → 2026-08-26 window prior yearAd Spend
Total Leads
Cost Per Lead
Spend ÷ (forms + calls)
Click → Lead
Leads ÷ Clicks
Avg CPC
Year to Date — Columbus
Spend YTD
Jan 1 → 2026-08-26
Leads YTD
Calls + form submissions
CPL YTD
Spend ÷ leads · year to date
ROAS
Coming soon · pending revenue integration
Lead Quality
Form Submissions
Phone Calls
Calls Answered (Ads+LSA)
0/0 from CallRail
Avg Call Duration
CallRail (all channels)
Clicks
6.83% CTR
Recent Form Leads
| Date | Name | Service | Source |
|---|---|---|---|
| 2026-08-05 | Yakhouba Soumah | — | Google Ads - Columbus |
| 2026-08-05 | Elisha Carter | — | Google Ads - Columbus |
| 2026-08-05 | Lura Wolfe | — | Google Ads - Columbus |
| 2026-08-22 | Patricia Conkel | — | Google Ads - Columbus |
| 2026-08-24 | Amy McNabb | — | Google Ads - Columbus |
Recent Call Leads
| Date | Phone | Duration | Status |
|---|---|---|---|
| 2026-07-28 | (614) 596-9855 | 0:25 | completed |
| 2026-08-04 | (209) 288-5496 | 0:17 | completed |
| 2026-08-05 | (614) 260-3771 | 6:09 | completed |
| 2026-08-11 | (614) 500-0348 | 0:15 | completed |
| 2026-08-12 | (614) 432-0049 | 3:04 | completed |
| 2026-08-15 | (614) 809-0347 | 0:40 | completed |
| 2026-08-15 | (614) 254-8292 | 0:36 | completed |
| 2026-08-15 | (614) 313-0562 | 0:28 | completed |
| 2026-08-17 | (440) 264-3709 | 2:12 | completed |
| 2026-08-23 | (614) 599-3234 | 0:31 | completed |
| 2026-08-23 | (614) 599-3234 | 0:07 | completed |
| 2026-08-25 | (380) 263-5054 | 0:10 | completed |
Ad Spend Over Time
2026-07-28 → 2026-08-26Cost Per Lead Over Time
Lower is betterLeads Over Time
Calls + form submissionsYoY Monthly Comparison
Last 6 months · this year vs prior yearSpend vs. Budget Pacing
Columbus · daily budget from Google AdsDaily
$24
Weekly
$169
Monthly
$726
Selected period · 2026-07-28 → 2026-08-26
On pace · -10%Week to date
Month to date
Search Campaign Health
Search Impression Share
% of available impressions captured
Lost IS — Budget
Demand missed due to underspend
Lost IS — Rank
Demand missed due to ad rank
Spend by Match Type
Broad / Phrase / ExactAd Schedule — When Ads Are Serving (Columbus)
Day-of-week × hour · Google AdsCall Volume Heatmap
Day-of-week × hour · CallRail (current view)CallRail Health — Live
Lead totals come from our tracking sheets · CallRail powers call quality + LSATotal Calls
Answered
0/0
Missed / Abandoned
0 calls
Voicemail
—
First-time Callers
0 unique
LSA Calls
Google Guaranteed
Calls by Channel
From CallRail source_nameYear-to-Date & Trend — Columbus
YTD: 2026-01-01 → todayYTD Spend
YTD Leads
Calls + Forms
YTD CPL
YTD Spend ÷ YTD Leads
6-Month CPL Trend
Bars = leads · Line = CPLTop Caller Cities
From CallRail customer locationRunning Keywords
Top 50 keywords by spend in this window
| Keyword | Campaign | Spend | Conversions |
|---|---|---|---|
| window cleaners near me | Columbus | $348.81 | 6.00 |
| pressure washing near me | Columbus | $96.70 | 2.00 |
| professional window cleaning | Columbus | $37.00 | 2.00 |
| commercial pressure washing near me | Columbus | $34.25 | 2.00 |
| central window cleaning | Columbus | $33.95 | 1.00 |
| building pressure washing service | Columbus | $31.17 | 2.00 |
| commercial window cleaning | Columbus | $19.04 | 2.00 |
| window cleaning service near me | Columbus | $16.55 | 0.00 |
| building pressure washing | Columbus | $10.25 | 0.00 |
| house pressure washing | Columbus | $8.77 | 1.00 |
| concrete cleaning service | Columbus | $8.31 | 0.00 |
| pressure washing company near me | Columbus | $3.50 | 0.00 |
| pressure washing service | Columbus | $2.41 | 0.00 |
| office cleaning near me | Columbus | $2.01 | 0.00 |
| professional window company | Columbus | $1.97 | 0.00 |
| clearview window cleaning | Columbus | $1.37 | 0.00 |
Lead Mix
Calls vs form submissionsProject Type
From form submissionsCampaign Summary — Columbus
30 rows| Campaign | Clicks | Impressions | CTR | Avg CPC | Spend | Spend Share | Allocated CPL |
|---|---|---|---|---|---|---|---|
| Columbus | 252 | 3,687 | 6.83% | $2.60 | $656.07 | 100.0% | $38.59 |

